排名 | 學校名稱 | 學校英文名 | 學費 | 學生人數 | 錄取率 | 新生保持率 | 六年畢業率 |
1 | 普林斯頓大學 | Princeton University | $41,820 | 8,014 | 7.4% | 98% | 97% |
2 | 哈佛大學 | Harvard University | $43,938 | 19,882 | 5.8% | 97% | 97% |
3 | 耶魯大學 | Yale University | $45,800 | 12,109 | 6.9% | 99% | 98% |
4 | 哥倫比亞大學 | Columbia University | $51,008 | 23,606 | 6.9% | 99% | 96% |
4 | 斯坦福大學 | Stanford University | $44,757 | 18,136 | 5.7% | 98% | 96% |
4 | 芝加哥大學 | University of Chicago | $48,253 | 12,539 | 8.8% | 99% | 93% |
7 | 麻省理工學院 | Massachusetts Institute of Technology | $45,016 | 11,301 | 8.2% | 98% | 93% |
8 | 杜克大學 | Duke University | $47,488 | 15,465 | 12.4% | 97% | 94% |
8 | 賓夕法尼亞大學 | University of Pennsylvania | $47,668 | 21,358 | 12.2% | 98% | 96% |
10 | 加州理工學院 | California Institute of Technology | $43,362 | 2,181 | 10.6% | 97% | 93% |
11 | 達特茅斯學院 | Dartmouth College | $48,108 | 6,342 | 10.4% | 98% | 95% |
12 | 約翰霍普金斯大學 | Johns Hopkins University | $47,060 | 21,052 | 17.1% | 97% | 93% |
13 | 西北大學 | Northwestern University | $47,251 | 20,997 | 14.0% | 97% | 94% |
14 | 圣路易斯華盛頓大學 | Washington University in St.Louis | $46,467 | 14,032 | 15.6% | 97% | 94% |
15 | 康奈爾大學 | Cornell University | $47,286 | 21,593 | 15.6% | 97% | 93% |
16 | 布朗大學 | Brown University | $47,434 | 8,943 | 9.2% | 98% | 94% |
16 | 圣母大學 | University of Notre Dame | $46,237 | 12,124 | 22.3% | 98% | 95% |
16 | 范德堡大學 | Vanderbilt University | $43,838 | 12,757 | 12.7% | 97% | 93% |
19 | 萊斯大學 | Rice University | $40,566 | 6,628 | 16.7% | 97% | 91% |
20 | 加州大學伯克利分校 | University of California,Berkeley | $25,064 | 36,204 | 17.7% | 97% | 91% |
21 | 艾茉莉大學 | Emory University | $45,008 | 14,513 | 26.5% | 95% | 91% |
21 | 喬治敦大學 | Georgetown University | $46,744 | 17,849 | 17.1% | 96% | 92% |
23 | 加州大學洛杉磯分校 | University of California,Los Angeles | $35,580 | 42,190 | 20.4% | 97% | 90% |
23 | 弗吉尼亞大學 | University of Virginia | $42,184 | 23,464 | 30.1% | 97% | 93% |
25 | 卡耐基梅隆大學 | Carnegie Mellon University | $48,786 | 12,991 | 25.5% | 95% | 88% |
25 | 南加州大學 | University of Southern California | $48,280 | 41,368 | 19.8% | 97% | 91% |
27 | 塔夫斯大學 | Tufts University | $48,643 | 10,872 | 18.9% | 97% | 92% |
27 | 維克森林大學 | Wake Forest University | $46,200 | 7,602 | 35.2% | 94% | 86% |
29 | 密歇根大學安娜堡分校 | University of Michigan,Ann Arbor | $41,811 | 43,710 | 33.3% | 97% | 90% |
30 | 北卡羅來納大學教堂山分校 | University of North Carolina,Chapel Hill | $33,624 | 29,127 | 26.7% | 97% | 90% |
31 | 波士頓學院 | Boston College | $47,436 | 13,525 | 32.2% | 95% | 91% |
32 | 紐約大學 | New York University | $46,170 | 44,599 | 32.4% | 92% | 84% |
33 | 威廉瑪麗學院 | College of William and Mary | $39,360 | 8,376 | 33.2% | 96% | 90% |
33 | 羅切斯特大學 | University of Rochester | $46,960 | 11,020 | 35.7% | 96% | 85% |
35 | 布蘭迪斯大學 | Brandeis University | $47,833 | 5,825 | 37.0% | 93% | 90% |
35 | 佐治亞理工學院 | Georgia Institute of Technology | $30,698 | 21,471 | 41.1% | 95% | 82% |
37 | 加州大學圣地亞哥分校 | University of California,San Diego | $36,180 | 28,731 | 36.8% | 95% | 86% |
38 | 凱斯西儲大學 | Case Western Reserve University | $43,158 | 10,325 | 41.9% | 93% | 80% |
38 | 加州大學戴維斯分校 | University of California,Davis | $36,774 | 33,307 | 41.3% | 93% | 84% |
40 | 里海大學 | Lehigh University | $44,890 | 7,096 | 30.8% | 94% | 86% |
40 | 加州大學圣塔芭芭拉分校 | University of California,Santa Barbara | $36,624 | 22,225 | 39.8% | 92% | 86% |
42 | 波士頓大學 | Boston University | $46,664 | 32,411 | 36.9% | 92% | 84% |
42 | 東北大學 | Northeastern University | $43,440 | 20,034 | 32.3% | 95% | 83% |
42 | 倫斯勒理工學院 | Rensselaer Polytechnic Institute | $47,908 | 6,995 | 41.2% | 93% | 85% |
42 | 加州大學爾灣分校 | University of California,Irvine | $37,635 | 28,895 | 41.1% | 94% | 86% |
42 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois,Urbana-Champaign | $30,228 | 44,942 | 62.4% | 94% | 84% |
47 | 威斯康辛大學麥迪遜分校 | University of Wisconsin,Madison | $26,660 | 43,275 | 51.1% | 95% | 84% |
48 | 賓州州立大學公園分校 | Pennsylvania State University,University Park | $30,452 | 46,615 | 55.5% | 92% | 85% |
48 | 佛羅里達大學 | University of Florida | $28,591 | 49,878 | 46.6% | 96% | 87% |
48 | 邁阿密大學 | University of Miami | $44,350 | 16,935 | 40.5% | 91% | 82% |
48 | 華盛頓大學 | University of Washington | $33,513 | 43,762 | 55.2% | 93% | 82% |
48 | 葉史瓦大學 | Yeshiva University | $38,730 | 6,744 | 82.2% | 91% | 89% |
53 | 德克薩斯大學奧斯汀分校 | University of Texas,Austin | $34,722 | 52,059 | 40.2% | 93% | 79% |
54 | 喬治華盛頓大學 | George Washington University | $48,760 | 25,264 | 34.4% | 93% | 81% |
54 | 俄亥俄州立大學 | Ohio State University | $26,537 | 57,466 | 55.5% | 93% | 83% |
54 | 佩伯代因大學 | Pepperdine University | $46,692 | 7,315 | 37.3% | 91% | 80% |
54 | 杜蘭大學 | Tulane University | $48,305 | 13,462 | 26.4% | 90% | 76% |
58 | 福坦莫大學 | Fordham University | $43,577 | 15,097 | 47.1% | 89% | 80% |
58 | 南衛理公會大學 | Southern Methodist University | $45,940 | 10,929 | 50.7% | 90% | 79% |
58 | 雪城大學 | Syracuse University | $41,886 | 21,267 | 49.5% | 92% | 81% |
58 | 康涅狄格大學 | University of Connecticut | $32,880 | 25,911 | 53.7% | 93% | 83% |
62 | 楊百翰大學 | Brigham Young University,Provo | $5,000 | 31,123 | 48.7% | 87% | 77% |
62 | 克萊蒙森大學 | Clemson University | $30,816 | 21,303 | 57.2% | 91% | 82% |
62 | 普渡大學西拉法葉分校 | Purdue University,West Lafayette | $28,804 | 38,788 | 60.4% | 90% | 71% |
62 | 佐治亞大學 | University of Georgia | $29,046 | 34,536 | 54.7% | 94% | 83% |
62 | 馬里蘭大學學院公園分校 | University of Maryland,College Park | $29,720 | 37,272 | 46.9% | 95% | 84% |
62 | 匹茲堡大學 | University of Pittsburgh | $28,168 | 28,649 | 54.5% | 92% | 80% |
68 | 德州農工大學 | Texas A&M University | $26,356 | 57,795 | 69.2% | 92% | 81% |
68 | 伍斯特理工學院 | Worcester Polytechnic Institute | $42,778 | 6,296 | 51.6% | 96% | 81% |
70 | 羅格斯大學 | Rutgers,The State University of New Jersey,New Brunswick | $28,591 | 48,036 | 59.5% | 92% | 79% |
71 | 美利堅大學 | American University | $41,833 | 12,819 | 43.1% | 90% | 80% |
71 | 貝勒大學 | Baylor University | $38,290 | 15,616 | 57.5% | 86% | 75% |
71 | 愛荷華大學 | University of Iowa | $27,409 | 31,065 | 80.2% | 86% | 70% |
71 | 明尼蘇達大學雙城分校 | University of Minnesota,Twin Cities | $20,876 | 51,526 | 44.4% | 90% | 75% |
71 | 弗吉尼亞理工學院 | Virginia Tech | $27,444 | 31,205 | 70.3% | 92% | 83% |
76 | 克拉克大學 | Clark University | $40,730 | 3,551 | 61.5% | 90% | 81% |
76 | 印第安納大學伯明頓分校 | Indiana University,Bloomington | $33,241 | 46,817 | 72.2% | 89% | 77% |
76 | 馬凱特大學 | Marquette University | $35,930 | 11,782 | 57.5% | 89% | 78% |
76 | 邁阿密大學(俄亥俄) | Miami University | $30,394 | 17,901 | 66.8% | 89% | 81% |
76 | 史蒂文斯理工學院 | Stevens Institute of Technology | $44,490 | 5,784 | 38.2% | 94% | 79% |
76 | 紐約州立環境科學與森林學院 | SUNY College of Environmental Science and Forestry | $16,953 | 2,373 | 50.5% | 86% | 72% |
76 | 德克薩斯基督大學 | Texas Christian University | $38,600 | 9,925 | 47.4% | 88% | 76% |
76 | 特拉華大學 | University of Delaware | $30,692 | 21,308 | 63.4% | 92% | 82% |
76 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts,Amherst | $28,813 | 28,518 | 62.9% | 89% | 73% |
85 | 密歇根州立大學 | Michigan State University | $34,980 | 49,343 | 68.7% | 91% | 78% |
85 | 加州大學圣克魯茲分校 | University of California,Santa Cruz | $36,276 | 17,203 | 51.9% | 90% | 76% |
85 | 佛蒙特大學 | University of Vermont | $37,874 | 12,723 | 77.6% | 86% | 76% |
88 | 紐約州立大學賓漢姆頓分校 | Binghamton University,SUNY | $20,259 | 16,077 | 41.7% | 91% | 81% |
88 | 科羅拉多礦業學院 | Colorado School of Mines | $33,598 | 5,608 | 36.4% | 90% | 70% |
88 | 紐約州立大學石溪分校 | Stony Brook University,SUNY | $21,850 | 24,143 | 39.5% | 90% | 66% |
88 | 阿拉巴馬大學 | University of Alabama | $24,950 | 34,752 | 56.6% | 86% | 67% |
88 | 科羅拉多大學博爾德分校 | University of Colorado,Boulder | $33,151 | 31,702 | 87.7% | 85% | 70% |
88 | 丹佛大學 | University of Denver | $42,090 | 11,778 | 76.7% | 87% | 78% |
88 | 塔爾薩大學 | University of Tulsa | $34,704 | 4,597 | 40.6% | 88% | 69% |
95 | 德雷塞爾大學 | Drexel University | $47,051 | 23,620 | 81.5% | 85% | 70% |
95 | 佛羅里達州立大學 | Florida State University | $21,673 | 40,909 | 56.8% | 92% | 77% |
95 | 北卡羅來納州立大學 | North Carolina State University,Raleigh | $23,551 | 34,009 | 46.9% | 92% | 74% |
95 | 圣地亞哥大學 | University of San Diego | $42,908 | 8,321 | 48.9% | 89% | 75% |
99 | 圣路易斯大學 | St. Louis University | $37,966 | 13,505 | 63.6% | 86% | 70% |
99 | 密蘇里大學 | University of Missouri | $24,460 | 34,658 | 78.6% | 84% | 70% |
99 | 內布拉斯加大學林肯分校 | University of Nebraska,Lincoln | $21,388 | 24,445 | 64.0% | 84% | 67% |
99 | 新罕布什爾大學 | University of New Hampshire | $29,532 | 14,942 | 77.8% | 87% | 80% |
103 | 奧本大學 | Auburn University | $27,384 | 24,864 | 82.7% | 89% | 68% |
103 | 紐約州立大學水牛城分校 | University at Buffalo,SUNY | $20,366 | 29,850 | 56.6% | 88% | 72% |
103 | 戴頓大學 | University of Dayton | $37,230 | 10,835 | 52.3% | 88% | 77% |
106 | 愛荷華州立大學 | Iowa State University | $20,617 | 32,955 | 85.5% | 87% | 68% |
106 | 芝加哥洛約拉大學 | Loyola University Chicago | $37,412 | 15,957 | 91.4% | 86% | 71% |
106 | 堪薩斯大學 | University of Kansas | $25,731 | 26,968 | 88.4% | 80% | 62% |
106 | 俄克拉荷馬大學 | University of Oklahoma | $20,469 | 30,597 | 80.4% | 84% | 66% |
106 | 俄勒岡大學 | University of Oregon | $30,888 | 24,473 | 73.9% | 86% | 67% |
106 | 舊金山大學 | University of San Francisco | $41,450 | 10,130 | 61.1% | 86% | 69% |
106 | 田納西大學 | University of Tennessee | $29,696 | 30,030 | 72.5% | 86% | 68% |
113 | 加州大學河濱分校 | University of California,Riverside | $36,286 | 21,285 | 60.2% | 88% | 69% |
113 | 南卡羅來納大學 | University of South Carolina | $29,440 | 31,964 | 64.4% | 87% | 73% |
113 | 圣托馬斯大學(明尼蘇達) | University of St. Thomas | $34,442 | 10,221 | 86.2% | 88% | 75% |
116 | 美國天主大學 | The Catholic University of America | $39,726 | 6,725 | 60.1% | 82% | 69% |
116 | 杜肯大學 | Duquesne University | $32,636 | 9,904 | 74.1% | 87% | 76% |
116 | 伊利諾伊理工學院 | Illinois Institute of Technology | $41,335 | 7,850 | 57.0% | 93% | 63% |
116 | 密歇根理工大學 | Michigan Technological University | $29,520 | 6,979 | 77.8% | 82% | 66% |
116 | 太平洋大學(加利福尼亞) | University of the Pacific | $41,342 | 6,421 | 72.7% | 86% | 63% |
121 | 克拉克森大學 | Clarkson University | $42,530 | 3,726 | 64.0% | 87% | 75% |
121 | 科羅拉多州立大學 | Colorado State University | $26,077 | 31,256 | 77.4% | 85% | 64% |
121 | 德保羅大學 | DePaul University | $35,071 | 24,414 | 59.9% | 86% | 70% |
121 | 天普大學 | Temple University | $25,450 | 37,270 | 63.9% | 88% | 66% |
121 | 亞利桑那大學 | University of Arizona | $28,379 | 40,621 | 77.6% | 79% | 61% |
126 | 羅格斯大學紐華克分校 | Rutgers, The State University of New Jersey,Newark | $28,075 | 11,212 | 54.0% | 85% | 67% |
126 | 薛頓賀爾大學 | Seton Hall University | $36,926 | 9,903 | 79.2% | 82% | 64% |
126 | 紐約州立大學阿爾巴尼分校 | University at Albany,SUNY | $20,167 | 17,338 | 55.7% | 84% | 66% |
129 | 亞利桑那州立大學 | Arizona State University,Tempe | $23,312 | 48,739 | 80.2% | 83% | 59% |
129 | 路易斯安那州立大學 | Louisiana State University,Baton Rouge | $26,467 | 30,478 | 75.0% | 84% | 69% |
129 | 俄亥俄大學 | Ohio University | $19,500 | 28,786 | 73.0% | 80% | 67% |
129 | 辛辛那提大學 | University of Cincinnati | $26,334 | 32,857 | 72.7% | 85% | 64% |
129 | 肯塔基大學 | University of Kentucky | $22,888 | 28,435 | 68.6% | 82% | 60% |
129 | 猶他大學 | University of Utah | $25,267 | 32,077 | 81.7% | 87% | 60% |
135 | 霍夫斯特拉大學 | Hofstra University | $38,900 | 10,928 | 59.0% | 78% | 62% |
135 | 新學校大學 | The New School | $41,836 | 10,401 | 66.6% | 82% | 65% |
135 | 阿肯色大學費耶特維爾分校 | University of Arkansas | $20,300 | 25,341 | 58.6% | 82% | 60% |
138 | 喬治梅森大學 | George Mason University | $29,960 | 33,917 | 62.0% | 87% | 67% |
138 | 密蘇里科技大學 | Missouri University of Science & Technology | $25,404 | 8,130 | 82.2% | 84% | 63% |
138 | 俄勒岡州立大學 | Oregon State University | $23,540 | 27,925 | 79.4% | 83% | 61% |
138 | 華盛頓州立大學 | Washington State University | $25,510 | 27,642 | 82.1% | 82% | 65% |
142 | 伊利諾伊州立大學 | Illinois State University | $20,420 | 20,272 | 68.9% | 84% | 72% |
142 | 堪薩斯州立大學 | Kansas State University | $22,624 | 24,581 | 95.9% | 81% | 60% |
142 | 圣約翰費舍爾學院 | St. John Fisher College | $29,550 | 3,987 | 62.8% | 83% | 73% |
145 | 霍華德大學 | Howard University | $23,970 | 10,297 | 57.0% | 82% | 61% |
145 | 俄克拉荷馬州立大學 | Oklahoma State University | $20,027 | 25,939 | 76.0% | 79% | 61% |
145 | 圣約翰大學 | St. John's University | $38,680 | 20,729 | 52.6% | 78% | 55% |
145 | 德克薩斯大學達拉斯分校 | University of Texas,Dallas | $30,378 | 21,193 | 58.6% | 86% | 63% |
149 | 艾德菲大學 | Adelphi University | $32,340 | 7,645 | 68.1% | 82% | 63% |
149 | 新澤西理工學院 | New Jersey Institute of Technology | $28,274 | 10,130 | 65.5% | 83% | 58% |
149 | 圣地亞哥州立大學 | San Diego State University | $18,026 | 32,759 | 37.2% | 88% | 67% |
149 | 阿拉巴馬大學伯明翰分校 | University of Alabama,Birmingham | $21,220 | 18,568 | 86.7% | 80% | 53% |
149 | 伊利諾伊大學芝加哥分校 | University of Illinois,Chicago | $26,030 | 27,589 | 71.2% | 80% | 57% |
149 | 馬里蘭大學巴爾的摩郡分校 | University of Maryland,Baltimore County | $21,642 | 13,908 | 63.2% | 86% | 65% |
149 | 密西西比大學 | University of Mississippi | $19,144 | 19,431 | 59.4% | 83% | 58% |
156 | 瑪麗維爾大學 | Maryville University of St. Louis | $25,884 | 5,033 | 76.1% | 85% | 67% |
156 | 密西西比州立大學 | Mississippi State University | $16,960 | 20,161 | 71.4% | 81% | 59% |
156 | 德克薩斯理工大學 | Texas Tech University | $20,168 | 33,111 | 66.3% | 82% | 59% |
156 | 馬薩諸塞大學洛厄爾分校 | University of Massachusetts,Lowell | $19,560 | 16,932 | 63.9% | 81% | 54% |
156 | 弗吉尼亞聯邦大學 | Virginia Commonwealth University | $29,847 | 31,288 | 64.0% | 86% | 57% |
161 | 拜歐拉大學 | Biola University | $33,322 | 6,323 | 74.7% | 86% | 69% |
161 | 路易維爾大學 | University of Louisville | $24,320 | 21,447 | 71.1% | 78% | 53% |
161 | 羅德島大學 | University of Rhode Island | $28,072 | 16,387 | 75.8% | 81% | 60% |
161 | 南佛羅里達大學 | University of South Florida | $17,325 | 41,428 | 45.2% | 89% | 63% |
161 | 懷俄明大學 | University of Wyoming | $14,876 | 12,778 | 95.5% | 74% | 54% |
166 | 愛達荷大學 | University of Idaho | $20,314 | 11,834 | 64.7% | 79% | 54% |
166 | 拉文大學 | University of La Verne | $36,744 | 5,111 | 34.4% | 85% | 59% |
168 | 安德魯斯大學 | Andrews University | $26,262 | 3,516 | 38.6% | 79% | 60% |
168 | 夏威夷大學馬諾阿分校 | University of Hawaii,Manoa | $29,412 | 20,006 | 79.7% | 78% | 57% |
168 | 北達科他大學 | University of North Dakota | $17,794 | 15,143 | 71.0% | 76% | 55% |
168 | 南達科他大學 | University of South Dakota | $10,104 | 10,235 | 87.9% | 76% | 56% |
168 | 西弗吉尼亞大學 | West Virginia University | $20,424 | 29,466 | 85.3% | 78% | 57% |
173 | 阿茲塞太平洋大學 | Azusa Pacific University | $33,096 | 10,755 | 82.3% | 85% | 65% |
173 | 波爾州立大學 | Ball State University | $24,610 | 20,503 | 60.6% | 79% | 60% |
173 | 博林格林州立大學 | Bowling Green State University | $18,034 | 16,958 | 72.5% | 72% | 54% |
173 | 佛羅里達理工學院 | Florida Institute of Technology | $37,990 | 5,644 | 60.5% | 79% | 54% |
173 | 佩斯大學 | Pace University | $39,747 | 12,624 | 81.2% | 77% | 51% |
173 | 中佛羅里達大學 | University of Central Florida | $22,467 | 59,740 | 48.9% | 87% | 67% |
173 | 緬因大學 | University of Maine | $28,484 | 11,247 | 83.4% | 79% | 56% |
173 | 西密歇根大學 | Western Michigan University | $24,917 | 24,294 | 82.9% | 74% | 55% |
181 | 埃基伍德學院 | Edgewood College | $25,590 | 2,894 | 76.6% | 80% | 57% |
181 | 依馬庫雷塔大學 | Immaculata University | $30,740 | 3,675 | 81.9% | 82% | 48% |
181 | 北達科他州立大學 | North Dakota State University | $18,242 | 14,629 | 84.1% | 78% | 53% |
181 | 南達科他州立大學 | South Dakota State University | $9,795 | 12,554 | 91.9% | 75% | 57% |
181 | 斯伯丁大學 | Spalding University | $22,425 | N/A | 29.3% | 73% | 42% |
181 | 明尼蘇達圣瑪麗大學 | St. Mary's University of Minnesota | $30,315 | 5,528 | 74.9% | 77% | 55% |
181 | 阿拉巴馬大學亨茨維爾分校 | University of Alabama,Huntsville | $21,232 | 7,376 | 80.6% | 79% | 48% |
181 | 北卡羅來納大學格林波若分校 | University of North Carolina,Greensboro | $21,304 | 17,707 | 58.2% | 76% | 55% |
189 | 南伊利諾伊大學卡本代爾分校 | Southern Illinois University,Carbondale | $24,874 | 17,964 | 79.3% | 65% | 44% |
189 | 休斯敦大學 | University of Houston | $24,378 | 39,540 | 58.4% | 83% | 48% |
189 | 密蘇里大學堪薩斯城分校 | University of Missouri,Kansas City | $22,641 | 15,746 | 65.3% | 73% | 51% |
189 | 新墨西哥大學 | University of New Mexico | $20,688 | 27,337 | 56.7% | 77% | 48% |
189 | 懷德納爾大學 | Widener University | $39,830 | 6,311 | 67.3% | 73% | 56% |
194 | 中密歇根大學 | Central Michigan University | $23,670 | 26,902 | 63.1% | 77% | 59% |
194 | 印第安納普渡大學印第安納波利斯分校 | Indiana University-?Purdue University,Indianapolis | $30,089 | 30,488 | 69.6% | 72% | 42% |
194 | 肯特州立大學 | Kent State University | $17,972 | 28,998 | 83.1% | 77% | 51% |
194 | 北伊利諾伊大學 | Northern Illinois University | $22,914 | 21,138 | 52.0% | 70% | 51% |
194 | 蒙大拿大學 | University of Montana | $23,146 | 12,058 | 95.7% | 73% | 48% |
194 | 內華達大學雷諾分校 | University of Nevada,Reno | $20,325 | 18,776 | 84.3% | 79% | 51% |
194 | 猶他州立大學 | Utah State University | $18,491 | 27,812 | 98.5% | 70% | 51% |
201 | 路易斯安那理工大學 | Louisiana Tech University | $22,635 | 11,015 | 67.4% | 77% | 50% |
201 | 北卡羅來納大學夏洛特分校 | University of North Carolina,Charlotte | $18,708 | 26,571 | 62.7% | 78% | 54% |
RNP | 阿什蘭大學 | Ashland University | $19,852 | 5,979 | 72.4% | 72% | 56% |
RNP | 貝瑞大學 | Barry University | $28,160 | 9,030 | 46.8% | 60% | 37% |
RNP | 班尼迪克大學 | Benedictine University | $26,950 | 5,368 | 69.5% | 77% | 52% |
RNP | 鮑伊州立大學 | Bowie State University | $17,538 | 5,561 | 51.8% | 72% | 38% |
RNP | 卡迪納爾斯特里奇大學 | Cardinal Stritch University | $26,570 | N/A | 42.1% | 69% | 50% |
RNP | 克拉克亞特蘭大大學 | Clark Atlanta University | $21,334 | 3,458 | 56.8% | 64% | 39% |
RNP | 克里夫蘭州立大學 | Cleveland State University | $12,653 | 17,741 | 62.9% | 66% | 32% |
RNP | 東卡羅萊納大學 | East Carolina University | $21,340 | 26,887 | 73.4% | 80% | 57% |
RNP | 東田納西州立大學 | East Tennessee State University | $17,917 | N/A | 89.2% | 69% | 41% |
RNP | 佛羅里達農工大學 | Florida A&M University | $17,725 | 10,743 | 45.0% | 81% | 41% |
RNP | 佛羅里達大西洋大學 | Florida Atlantic University | $21,575 | 30,759 | 47.7% | 78% | 41% |
RNP | 佛羅里達國際大學 | Florida International University | $18,895 | 47,736 | 43.0% | 83% | 52% |
RNP | 佐治亞南方大學 | Georgia Southern University | $20,086 | 20,517 | 56.8% | 79% | 50% |
RNP | 佐治亞州立大學 | Georgia State University | $28,450 | 32,168 | 53.9% | 83% | 53% |
RNP | 印第安納州立大學 | Indiana State University | $18,346 | 12,448 | 83.1% | 62% | 42% |
RNP | 賓州印第安納大學 | Indiana University of Pennsylvania | $19,700 | 14,728 | 90.5% | 75% | 51% |
RNP | 杰克遜州立大學 | Jackson State University | $15,552 | N/A | 64.6% | 73% | 42% |
RNP | 拉馬爾大學 | Lamar University | $19,681 | 14,035 | 76.6% | 59% | 34% |
RNP | 林恩大學 | Lynn University | $34,550 | 2,297 | 77.6% | 65% | 41% |
RNP | 中田納西州立大學 | Middle Tennessee State University | $24,434 | 23,881 | 70.0% | 71% | 47% |
RNP | 蒙大拿州立大學 | Montana State University | $21,296 | 15,294 | 84.5% | 75% | 49% |
RNP | 摩根州立大學 | Morgan State University | $16,862 | 7,546 | 56.1% | 72% | 35% |
RNP | 路易斯國家大學 | National-Louis University | $15,915 | 4,814 | N/A | 72% | 30% |
RNP | 新墨西哥州立大學 | New Mexico State University | $20,658 | 16,765 | 85.2% | 72% | 43% |
RNP | 北卡羅來納州立農業技術大學 | North Carolina A&T State University | $16,503 | 10,561 | 56.5% | 73% | 42% |
RNP | 北亞利桑那大學 | Northern Arizona University | $22,510 | 26,606 | 91.4% | 73% | 49% |
RNP | 諾瓦東南大學 | Nova Southeastern University | $26,700 | 25,670 | 57.5% | 71% | 41% |
RNP | 奧克蘭大學 | Oakland University | $24,735 | 20,169 | 66.0% | 74% | 43% |
RNP | 歐道明大學 | Old Dominion University | $25,030 | 24,828 | 76.8% | 80% | 51% |
RNP | 圣母湖大學 | Our Lady of the Lake University | $24,596 | 2,927 | 22.7% | 62% | 32% |
RNP | 波特蘭州立大學 | Portland State University | $23,088 | N/A | N/A | 72% | 39% |
RNP | 瑞金特大學 | Regent University | $16,638 | 5,950 | 85.4% | 74% | 54% |
RNP | 薩姆休斯敦州立大學 | Sam Houston State University | $19,792 | 19,210 | 73.9% | 75% | 51% |
RNP | 南卡羅來納州立大學 | South Carolina State University | $18,910 | 3,463 | 92.0% | 63% | 36% |
RNP | 田納西州立大學 | Tennessee State University | $20,132 | 8,816 | 52.9% | 62% | 29% |
RNP | 德州農工大學科莫斯分校 | Texas A&M University,Commerce | $17,956 | 11,068 | 68.2% | 68% | 45% |
RNP | 德州農工大學科珀斯克里斯蒂分校 | Texas A&M University,Corpus Christi | $18,398 | 10,913 | 87.0% | 61% | 35% |
RNP | 德州農工大學金斯維爾分校 | Texas A&M University,Kingsville | $18,294 | 7,730 | 88.0% | 60% | 34% |
RNP | 德州南方大學 | Texas Southern University | $18,566 | 8,703 | 45.0% | 60% | 16% |
RNP | 德州女子大學 | Texas Woman's University | $18,420 | 15,129 | 86.0% | 69% | 42% |
RNP | 崔瓦卡拿撒勒大學 | Trevecca Nazarene University | $23,126 | 2,406 | 68.4% | 74% | 47% |
RNP | 三一國際大學 | Trinity International University | $27,360 | 2,687 | 93.9% | 71% | 45% |
RNP | 阿克倫大學 | University of Akron | $18,851 | 24,928 | 96.5% | 69% | 40% |
RNP | 阿拉斯加大學費爾班克斯分校 | University of Alaska,Fairbanks | $20,072 | 9,256 | 79.9% | 76% | 38% |
RNP | 阿肯色大學小石城分校 | University of Arkansas,Little Rock | $18,979 | 12,377 | 68.7% | 70% | 24% |
RNP | 科羅拉多大學丹佛分校 | University of Colorado,Denver | $26,105 | 22,206 | 69.3% | 74% | 41% |
RNP | 路易斯安那大學拉法葉分校 | University of Louisiana,Lafayette | $19,348 | 16,646 | 59.3% | 74% | 45% |
RNP | 馬薩諸塞大學波士頓分校 | University of Massachusetts,Boston | $28,390 | 16,277 | 69.9% | 77% | 44% |
RNP | 孟菲斯大學 | University of Memphis | $13,275 | 21,478 | 73.2% | 77% | 44% |
RNP | 密蘇里大學圣路易斯分校 | University of Missouri,St. Louis | $24,795 | 16,814 | 74.2% | 76% | 46% |
RNP | 內布拉斯加大學奧馬哈分校 | University of Nebraska,Omaha | $18,070 | 15,227 | 70.8% | 73% | 42% |
RNP | 內華達大學拉斯維加斯分校 | University of Nevada,Las Vegas | $20,600 | 27,858 | 85.1% | 77% | 43% |
RNP | 新奧爾良大學 | University of New Orleans | $21,092 | 9,323 | 50.4% | 66% | 32% |
RNP | 北科羅拉多大學 | University of Northern Colorado | $18,817 | 12,084 | 69.6% | 69% | 46% |
RNP | 北德克薩斯大學 | University of North Texas | $20,566 | 36,168 | 61.5% | 77% | 46% |
RNP | 南阿拉巴馬大學 | University of South Alabama | $13,596 | 15,065 | 86.0% | 66% | 33% |
RNP | 南密西西比大學 | University of Southern Mississippi | $15,024 | 15,249 | 66.3% | 74% | 45% |
RNP | 德克薩斯大學阿靈頓分校 | University of Texas,Arlington | $20,274 | 33,329 | 60.0% | 74% | 44% |
RNP | 德克薩斯大學埃爾帕索分校 | University of Texas,El Paso | $17,639 | N/A | 99.8% | 73% | 37% |
RNP | 德克薩斯大學安東尼奧分校 | University of Texas,San Antonio | $20,050 | 28,623 | 62.0% | 62% | 30% |
RNP | 托萊多大學 | University of Toledo | $19,158 | 20,782 | 90.7% | 65% | 46% |
RNP | 西佛羅里達大學 | University of West Florida | $21,824 | 12,588 | 48.1% | 72% | 42% |
RNP | 威斯康辛大學密爾沃基分校 | University of Wisconsin,Milwaukee | $19,610 | 27,784 | 88.4% | 71% | 41% |
RNP | 韋恩州立大學 | Wayne State University | $26,592 | 27,897 | 76.2% | 77% | 32% |
RNP | 威奇塔州立大學 | Wichita State University | $16,697 | 14,550 | 95.8% | 72% | 46% |
RNP | 懷特州立大學 | Wright State University | $16,910 | 16,656 | 96.3% | 63% | 41% |
Unranked | 阿蘭特國際大學 | Alliant International University | $19,930 | 4,845 | N/A | N/A | 29% |
