排名 | 學校名稱 | 學校英文名稱 | 學生人數 | 師生比 | 國際學生比例 | 地區/國家 |
1 | 哈佛大學 | Harvard University | 20,823 | 9.2 | 24% | 美國 |
2 | 麻省理工學院 | Massachusetts Institute of Technology | 11,247 | 8.6 | 34% | 美國 |
3 | 斯坦福大學 | Stanford University | 16,135 | 7.3 | 23% | 美國 |
4 | 劍橋大學 | University of Cambridge | 18,978 | 10.9 | 37% | 英國 |
5 | 牛津大學 | University of Oxford | 20,664 | 11.2 | 41% | 英國 |
6 | 加州大學伯克利分校 | University of California, Berkeley | 41,081 | 13.7 | 17% | 美國 |
7 | 普林斯頓大學 | Princeton University | 7,983 | 8.1 | 25% | 美國 |
8 | 耶魯大學 | Yale University | 12,402 | 5.4 | 20% | 美國 |
9 | 加州大學洛杉磯分校 | University of California, Los Angeles | 41,066 | 9.4 | 17% | 美國 |
10 | 東京大學 | The University of Tokyo | 25,913 | 10.6 | 12% | 日本 |
11 | 加州理工學院 | California Institute of Technology | 2,240 | 6.4 | 30% | 美國 |
12 | 芝加哥大學 | The University of Chicago | 13,833 | 5.7 | 28% | 美國 |
13 | 清華大學 | Tsinghua University | 38,783 | 12 | 11% | 中國 |
14 | 哥倫比亞大學 | Columbia University | 26,586 | 5.8 | 37% | 美國 |
15 | 密歇根大學安娜堡分校 | University of Michigan-Ann Arbor | 42,982 | 8.3 | 17% | 美國 |
16 | 北京大學 | Peking University | 39,575 | 11.5 | 15% | 中國 |
17 | 蘇黎世聯邦理工學院 | ETH Zurich | 18,956 | 12.5 | 39% | 瑞士 |
18 | 倫敦大學學院 | UCL | 32,665 | 10.6 | 52% | 英國 |
19 | 約翰霍普金斯大學 | Johns Hopkins University | 16,171 | 4.5 | 26% | 美國 |
20 | 賓夕法尼亞大學 | University of Pennsylvania | 20,578 | 6.5 | 21% | 美國 |
20 | 多倫多大學 | University of Toronto | 73,370 | 20.1 | 21% | 加拿大 |
22 | 帝國理工學院 | Imperial College London | 16,760 | 11.7 | 56% | 英國 |
23 | 京都大學 | Kyoto University | 22,566 | 9 | 9% | 日本 |
24 | 新加坡國立大學 | National University of Singapore | 30,869 | 17.9 | 28% | 新加坡 |
25 | 康奈爾大學 | Cornell University | 22,319 | 9.8 | 25% | 美國 |
26 | 倫敦政治經濟學院 | London School of Economics and Political Science | 10,570 | 12.1 | 71% | 英國 |
27 | 紐約大學 | New York University | 44,466 | 8.9 | 33% | 美國 |
28 | 杜克大學 | Duke University | 15,309 | 4.3 | 19% | 美國 |
29 | 華盛頓大學 | University of Washington | 45,692 | 11.1 | 16% | 美國 |
30 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin | 49,165 | 17.2 | 10% | 美國 |
31 | 愛丁堡大學 | University of Edinburgh | 29,433 | 12.8 | 41% | 英國 |
32 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois at Urbana-Champaign | 44,916 | 17.9 | 24% | 美國 |
33 | 威斯康辛大學麥迪遜分校 | University of Wisconsin-Madison | 39,154 | 10 | 13% | 美國 |
34 | 加州大學圣地亞哥分校 | University of California, San Diego | 33,579 | 13 | 23% | 美國 |
34 | 西北大學 | Northwestern University | 17,951 | 12.8 | 20% | 美國 |
36 | 卡耐基梅隆大學 | Carnegie Mellon University | 13,430 | 13.6 | 48% | 美國 |
37 | 莫斯科國立大學 | Lomonosov Moscow State University | 29,235 | 7.3 | 29% | 俄羅斯 |
38 | 英屬哥倫比亞大學 | University of British Columbia | 52,108 | 18.1 | 32% | 加拿大 |
39 | 墨爾本大學 | University of Melbourne | 47,385 | 26.3 | 46% | 澳大利亞 |
40 | 麥吉爾大學 | McGill University | 31,294 | 13 | 29% | 加拿大 |
40 | 國立臺灣大學 | National Taiwan University (NTU) | 27,254 | 11.1 | 11% | 臺灣 |
42 | 洛桑聯邦理工學院 | École Polytechnique Fédérale de Lausanne | 10,492 | 11.4 | 59% | 瑞士 |
42 | 慕尼黑大學 | LMU Munich | 34,519 | 34.7 | 17% | 德國 |
44 | 佐治亞理工學院 | Georgia Institute of Technology | 21,372 | 18.3 | 27% | 美國 |
45 | 首爾國立大學 | Seoul National University | 26,182 | 12.4 | 12% | 韓國 |
46 | 巴黎人文與科學學院 | Paris Sciences et Lettres – PSL Research University Paris | 21,298 | 11.5 | 26% | 法國 |
47 | 倫敦大學國王學院 | King’s College London | 26,057 | 12.5 | 44% | 英國 |
48 | 曼徹斯特大學 | University of Manchester | 37,038 | 14.4 | 40% | 英國 |
48 | 北卡羅來納大學教堂山分校 | University of North Carolina at Chapel Hill | 35,419 | 9.4 | 8% | 美國 |
50 | 加州大學舊金山分校 | University of California, San Francisco | n/a | n/a | n/a | 美國 |
50 | 索邦大學 | Sorbonne University | 43,076 | 13.5 | 19% | 法國 |
51-60 | 加州大學戴維斯分校 | University of California, Davis | 39,164 | 12 | 14% | 美國 |
51-60 | 代爾夫特理工大學 | Delft University of Technology | 18,743 | 20.2 | 30% | 荷蘭 |
51-60 | 復旦大學 | Fudan University | 32,537 | 11.2 | 12% | 中國 |
51-60 | 海德堡大學 | Heidelberg University | 20,800 | 16.1 | 18% | 德國 |
51-60 | 香港大學 | University of Hong Kong | 18,260 | 18.2 | 44% | 香港 |
51-60 | 魯汶大學(荷語) | KU Leuven | 45,049 | 36.3 | 15% | 比利時 |
51-60 | 明尼蘇達大學雙城分校 | University of Minnesota | 61,120 | 12.4 | 11% | 美國 |
51-60 | 南洋理工大學 | Nanyang Technological University, Singapore | 25,088 | 15.9 | 27% | 新加坡 |
51-60 | 上海交通大學 | Shanghai Jiao Tong University | 38,853 | 11.1 | 13% | 中國 |
51-60 | 悉尼大學 | University of Sydney | 45,111 | 20.1 | 39% | 澳大利亞 |
51-60 | 慕尼黑工業大學 | Technical University of Munich | 40,472 | 47.8 | 27% | 德國 |
61-70 | 阿姆斯特丹大學 | University of Amsterdam | 26,723 | 13.5 | 18% | 荷蘭 |
61-70 | 柏林洪堡大學 | Humboldt University of Berlin | 33,463 | 56.1 | 17% | 德國 |
61-70 | 卡羅琳學院 | Karolinska Institute | 7,777 | 9 | 20% | 瑞典 |
61-70 | 韓國高等科技學院 | Korea Advanced Institute of Science and Technology (KAIST) | 9,481 | 10.2 | 8% | 韓國 |
61-70 | 大阪大學 | Osaka University | 22,892 | 7.4 | 11% | 日本 |
61-70 | 賓州州立大學公園分校 | Penn State (Main campus) | 46,204 | 15.3 | 16% | 美國 |
61-70 | 普渡大學西拉法葉分校 | Purdue University West Lafayette | 40,451 | 15.7 | 23% | 美國 |
61-70 | 中國科學技術大學 | University of Science and Technology of China | 16,245 | 7.7 | 4% | 中國 |
61-70 | 南加州大學 | University of Southern California | 36,929 | 11.7 | 25% | 美國 |
61-70 | 浙江大學 | Zhejiang University | 33,427 | 10.7 | 22% | 中國 |
71-80 | 澳洲國立大學 | Australian National University | 17,359 | 17.8 | 44% | 澳大利亞 |
71-80 | 波士頓大學 | Boston University | 25,662 | 11.6 | 27% | 美國 |
71-80 | 布朗大學 | Brown University | 9,391 | 10.8 | 20% | 美國 |
71-80 | 哥本哈根大學 | University of Copenhagen | 31,219 | 4.3 | 17% | 丹麥 |
71-80 | 萊頓大學 | Leiden University | 28,741 | 18.7 | 16% | 荷蘭 |
71-80 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | 33,108 | 16.6 | 11% | 美國 |
71-80 | 密歇根州立大學 | Michigan State University | 44,789 | 16.5 | 16% | 美國 |
71-80 | 莫納什大學 | Monash University | 52,989 | 33.9 | 39% | 澳大利亞 |
71-80 | 俄亥俄州立大學 | Ohio State University (Main campus) | 54,372 | 12.5 | 13% | 美國 |
71-80 | 東北大學(日本) | Tohoku University | 17,735 | 8.2 | 12% | 日本 |
81-90 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara | 24,089 | 27.6 | 16% | 美國 |
81-90 | 巴黎高等理工學院 | École Polytechnique | 3,030 | 5.7 | 40% | 法國 |
81-90 | 柏林自由大學 | Free University of Berlin | 35,894 | 58.2 | 21% | 德國 |
81-90 | 亞琛工業大學 | RWTH Aachen University | 45,377 | 61.1 | 21% | 德國 |
81-90 | 成均館大學 | Sungkyunkwan University (SKKU) | 23,342 | 19.5 | 15% | 韓國 |
81-90 | 昆士蘭大學 | The University of Queensland | 39,144 | 35.7 | 34% | 澳大利亞 |
81-90 | 東京工業大學 | Tokyo Institute of Technology | 9,752 | 7.7 | 13% | 日本 |
81-90 | 萬格寧根大學 | Wageningen University & Research | 13,914 | 21.3 | 27% | 荷蘭 |
81-90 | 華威大學 | University of Warwick | 20,599 | 13.2 | 41% | 英國 |
81-90 | 圣路易斯華盛頓大學 | Washington University in St Louis | 13,401 | 7.5 | 20% | 美國 |
91-100 | 佛羅里達大學 | University of Florida | 46,642 | 16.8 | 10% | 美國 |
91-100 | 印第安納大學伯明頓分校 | Indiana University | 66,872 | 13.6 | 15% | 美國 |
91-100 | 隆德大學 | Lund University | 27,266 | 12.1 | 19% | 瑞典 |
91-100 | 巴黎第一大學 | Panthéon-Sorbonne University – Paris 1 | 33,883 | 26.1 | 21% | 法國 |
91-100 | 圣保羅大學 | University of São Paulo | 83,214 | 15.9 | 4% | 巴西 |
91-100 | 德州農工大學 | Texas A&M University | 60,818 | 24.8 | 8% | 美國 |
91-100 | 香港科技大學 | The Hong Kong University of Science and Technology | 10,125 | 22.3 | 31% | 香港 |
91-100 | 新南威爾士大學 | UNSW Sydney | 44,336 | 35.7 | 41% | 澳大利亞 |
91-100 | 烏得勒支大學 | Utrecht University | 31,833 | 14.2 | 9% | 荷蘭 |
91-100 | 蘇黎世大學 | University of Zurich | 22,609 | 12.3 | 21% | 瑞士 |
101-125 | 奧胡斯大學 | Aarhus University | 26,842 | 14.4 | 9% | 丹麥 |
101-125 | 亞利桑那大學 | University of Arizona | 39,124 | 18.4 | 10% | 美國 |
101-125 | 亞利桑那州立大學 | Arizona State University (Tempe) | 46,683 | 21.1 | 21% | 美國 |
101-125 | 布里斯托大學 | University of Bristol | 21,783 | 13.6 | 27% | 英國 |
101-125 | 加州大學爾灣分校 | University of California, Irvine | 32,706 | 16.5 | 26% | 美國 |
101-125 | 香港中文大學 | Chinese University of Hong Kong | 18,340 | 18.6 | 32% | 香港 |
101-125 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | 33,186 | 16.3 | 11% | 美國 |
101-125 | 杜倫大學 | Durham University | 16,963 | 14.8 | 30% | 英國 |
101-125 | 根特大學 | Ghent University | 38,080 | 37 | 10% | 比利時 |
101-125 | 格拉斯哥大學 | University of Glasgow | 25,357 | 15.4 | 37% | 英國 |
101-125 | 耶路撒冷希伯來大學 | Hebrew University of Jerusalem | 16,137 | 12 | 5% | 以色列 |
101-125 | 赫爾辛基大學 | University of Helsinki | 22,072 | 16.6 | 5% | 芬蘭 |
101-125 | 北海道大學 | Hokkaido University | 18,225 | 8.1 | 11% | 日本 |
101-125 | 利茲大學 | University of Leeds | 30,236 | 14.2 | 29% | 英國 |
101-125 | 莫斯科物理技術學院 | Moscow Institute of Physics and Technology (MIPT) | 5,716 | 11.2 | 15% | 俄羅斯 |
101-125 | 名古屋大學 | Nagoya University | 15,676 | 9.2 | 11% | 日本 |
101-125 | 南京大學 | Nanjing University | 34,569 | 15.5 | 10% | 中國 |
101-125 | 新西伯利亞國立大學 | Novosibirsk State University | 7,123 | 6.2 | 20% | 俄羅斯 |
101-125 | 匹茲堡大學 | University of Pittsburgh-Pittsburgh campus | 26,652 | 5.8 | 11% | 美國 |
101-125 | 羅格斯大學 | Rutgers, the State University of New Jersey | 44,801 | 11.2 | 17% | 美國 |
101-125 | 羅馬第一大學 | Sapienza University of Rome | 71,318 | 21.3 | 6% | 意大利 |
101-125 | 謝菲爾德大學 | University of Sheffield | 26,218 | 15 | 34% | 英國 |
101-125 | 柏林工業大學 | Technical University of Berlin | 22,622 | 60.6 | 24% | 德國 |
101-125 | 蒂賓根大學 | University of Tübingen | 27,901 | 37.5 | 14% | 德國 |
101-125 | 烏普薩拉大學 | Uppsala University | 25,438 | 16.7 | 15% | 瑞典 |
101-125 | 維也納大學 | University of Vienna | 33,547 | 40.2 | 27% | 奧地利 |
126-150 | 阿爾伯塔大學 | University of Alberta | 31,919 | 21 | 26% | 加拿大 |
126-150 | 伯明翰大學 | University of Birmingham | 29,542 | 15.5 | 29% | 英國 |
126-150 | 博科尼大學 | Bocconi University | n/a | n/a | n/a | 意大利 |
126-150 | 波恩大學 | University of Bonn | 36,352 | 67.7 | 13% | 德國 |
126-150 | 艾茉莉大學 | Emory University | 12,735 | 4 | 20% | 美國 |
126-150 | 伊拉斯姆斯大學 | Erasmus University Rotterdam | 23,167 | 20.4 | 23% | 荷蘭 |
126-150 | 格羅寧根大學 | University of Groningen | 27,228 | 23.8 | 21% | 荷蘭 |
126-150 | 香港理工大學 | Hong Kong Polytechnic University | 20,388 | 23.1 | 25% | 香港 |
126-150 | 印度科學學院 | Indian Institute of Science | 4,128 | 9.6 | 1% | 印度 |
126-150 | 歐洲工商管理學院 | Insead | n/a | n/a | n/a | 法國 |
126-150 | 卡爾斯魯厄理工學院 | Karlsruhe Institute of Technology | 27,255 | 25.6 | 22% | 德國 |
126-150 | 九州大學 | Kyushu University | 18,643 | 8.8 | 13% | 日本 |
126-150 | 倫敦大學熱帶醫學院 | London School of Hygiene and Tropical Medicine | 900 | 2.1 | 59% | 英國 |
126-150 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts | 61,204 | 13 | 15% | 美國 |
126-150 | 梅奧醫學院 | Mayo Medical School | n/a | n/a | n/a | 美國 |
126-150 | 麥克馬斯特大學 | McMaster University | 24,412 | 28.1 | 17% | 加拿大 |
126-150 | 蒙特利爾大學 | University of Montreal | 36,794 | 20.2 | 22% | 加拿大 |
126-150 | 圣母大學 | University of Notre Dame | 12,104 | 13.7 | 12% | 美國 |
126-150 | 諾丁漢大學 | University of Nottingham | 29,699 | 14.6 | 29% | 英國 |
126-150 | 奧斯陸大學 | University of Oslo | 20,783 | 12.6 | 17% | 挪威 |
126-150 | 圣彼得堡國立大學 | Saint Petersburg State University | 21,489 | 7.4 | 12% | 俄羅斯 |
126-150 | 圣安德魯斯大學 | University of St Andrews | 9,213 | 12.7 | 46% | 英國 |
126-150 | 斯德哥爾摩大學 | Stockholm University | 27,185 | 19.5 | 14% | 瑞典 |
126-150 | 特拉維夫大學 | Tel Aviv University | 22,414 | 22.3 | 7% | 以色列 |
126-150 | 范德堡大學 | Vanderbilt University | 12,006 | 3 | 14% | 美國 |
126-150 | 弗吉尼亞大學 | University of Virginia (Main campus) | 23,116 | 8.6 | 12% | 美國 |
126-150 | 滑鐵盧大學 | University of Waterloo | 33,519 | 23.6 | 20% | 加拿大 |
126-150 | 延世大學 | Yonsei University (Seoul campus) | 17,744 | 14.6 | 22% | 韓國 |
151-175 | 巴塞羅那自治大學 | Autonomous University of Barcelona | 31,877 | 12.6 | 16% | 西班牙 |
151-175 | 巴塞羅那大學 | University of Barcelona | 46,214 | 11.8 | 10% | 西班牙 |
151-175 | 博洛尼亞大學 | University of Bologna | 65,819 | 24 | 12% | 意大利 |
151-175 | 達特茅斯學院 | Dartmouth College | 6,247 | 7.7 | 15% | 美國 |
151-175 | 華東師范大學 | East China Normal University | 25,747 | 11.5 | 17% | 中國 |
151-175 | 圖盧茲聯邦大學 | Federal University of Toulouse Midi-Pyrénées | 103,857 | 19.2 | 14% | 法國 |
151-175 | 弗萊堡大學 | University of Freiburg | 21,475 | 42.8 | 23% | 德國 |
151-175 | 哥廷根大學 | University of Göttingen | 30,773 | 29.1 | 13% | 德國 |
151-175 | 漢堡大學 | University of Hamburg | 30,375 | 59.3 | 12% | 德國 |
151-175 | 俄羅斯國家研究型高等經濟大學 | HSE University | 22,111 | 13.1 | 9% | 俄羅斯 |
151-175 | 慶應義塾大學 | Keio University | 34,916 | 10.4 | 8% | 日本 |
151-175 | 高麗大學 | Korea University | 22,965 | 16 | 22% | 韓國 |
151-175 | 蘭卡斯特大學 | Lancaster University | 12,657 | 12.5 | 38% | 英國 |
151-175 | 倫敦商學院 | London Business School | n/a | n/a | n/a | 英國 |
151-175 | 國立成功大學 | National Cheng Kung University (NCKU) | 20,663 | 13.7 | 13% | 臺灣 |
151-175 | 國立交通大學 | National Chiao Tung University | 12,017 | 16.7 | 12% | 臺灣 |
151-175 | 國立清華大學 | National Tsing Hua University | 14,853 | 18 | 10% | 臺灣 |
151-175 | 北卡羅來納州立大學 | North Carolina State University | 30,231 | 12.5 | 15% | 美國 |
151-175 | 巴黎大學 | University of Paris | 61,390 | 15.5 | 17% | 法國 |
151-175 | 米蘭理工大學 | Politecnico di Milano | 35,184 | 25 | 17% | 意大利 |
151-175 | 倫敦大學瑪麗女王學院 | Queen Mary University of London | 17,799 | 14.1 | 43% | 英國 |
151-175 | 萊斯大學 | Rice University | 6,667 | 8.9 | 28% | 美國 |
151-175 | 南安普敦大學 | University of Southampton | 23,863 | 13.7 | 34% | 英國 |
151-175 | 弗吉尼亞理工學院 | Virginia Polytechnic Institute and State University | 32,838 | 18.3 | 14% | 美國 |
151-175 | 阿姆斯特丹自由大學 | Vrije Universiteit Amsterdam | 23,025 | 16.5 | 10% | 荷蘭 |
151-175 | 武漢大學 | Wuhan University | 52,502 | 14.6 | 7% | 中國 |
151-175 | 約克大學(英國) | University of York | 16,058 | 14.9 | 24% | 英國 |
176-200 | 阿爾托大學 | Aalto University | 12,195 | 18.6 | 26% | 芬蘭 |
176-200 | 奧克蘭大學 | University of Auckland | 32,821 | 22.1 | 32% | 新西蘭 |
176-200 | 北京師范大學 | Beijing Normal University | 23,524 | 15.4 | 11% | 中國 |
176-200 | 布宜諾斯艾利斯大學 | University of Buenos Aires | n/a | n/a | n/a | 阿根廷 |
176-200 | 坎皮納斯大學 | University of Campinas | 28,795 | 15.1 | 3% | 巴西 |
176-200 | 卡迪夫大學 | Cardiff University | 25,501 | 13.5 | 27% | 英國 |
176-200 | 魯汶大學(法語) | Université Catholique de Louvain | 26,235 | 39.3 | 20% | 比利時 |
176-200 | 馬德里康普斯頓大學 | Complutense University of Madrid | 62,624 | 19.7 | 13% | 西班牙 |
176-200 | 日內瓦大學 | University of Geneva | 16,935 | 15.6 | 39% | 瑞士 |
176-200 | 喬治敦大學 | Georgetown University | 16,279 | 8.5 | 18% | 美國 |
176-200 | 佐治亞大學 | University of Georgia | 35,164 | 16.3 | 7% | 美國 |
176-200 | 法蘭克福大學 | Goethe University Frankfurt | 47,141 | 19.6 | 15% | 德國 |
176-200 | 印度理工學院孟買分校 | Indian Institute of Technology Bombay | 10,267 | 16.1 | 1% | 印度 |
176-200 | 印度理工學院馬德拉斯分校 | Indian Institute of Technology Madras | 9,241 | 15.6 | 1% | 印度 |
176-200 | 瑞典皇家理工學院 | KTH Royal Institute of Technology | 12,659 | 15.7 | 20% | 瑞典 |
176-200 | 馬斯特里赫特大學 | Maastricht University | 16,857 | 18.6 | 54% | 荷蘭 |
176-200 | 墨西哥國立自治大學 | National Autonomous University of Mexico | 161,718 | 17.1 | 8% | 墨西哥 |
176-200 | 浦項科技大學 | Pohang University of Science and Technology (POSTECH) | 3,215 | 10.3 | 3% | 韓國 |
176-200 | 奈梅亨大學 | Radboud University Nijmegen | 20,024 | 17.5 | 14% | 荷蘭 |
176-200 | 日本理化學研究所 | RIKEN | n/a | n/a | n/a | 日本 |
176-200 | 羅切斯特大學 | University of Rochester | 9,824 | 4.2 | 31% | 美國 |
176-200 | 中山大學 | Sun Yat-sen University | 53,603 | 16.6 | 9% | 中國 |
176-200 | 薩塞克斯大學 | University of Sussex | 14,978 | 16.1 | 39% | 英國 |
176-200 | 丹麥理工大學 | Technical University of Denmark | 9,265 | 6.6 | 25% | 丹麥 |
176-200 | 以色列理工學院 | Technion Israel Institute of Technology | 14,703 | 21.8 | 5% | 以色列 |
176-200 | 蒂爾堡大學 | Tilburg University | 8,033 | 21.4 | 15% | 荷蘭 |
176-200 | 同濟大學 | Tongji University | 35,690 | 13.1 | 13% | 中國 |
176-200 | 都柏林圣三一學院 | Trinity College Dublin | 16,853 | 21.9 | 30% | 愛爾蘭 |
176-200 | 筑波大學 | University of Tsukuba | 16,844 | 13.6 | 21% | 日本 |
176-200 | 早稻田大學 | Waseda University | 48,839 | 14.1 | 10% | 日本 |
176-200 | 西安交通大學 | Xi’an Jiaotong University | 36,557 | 12.5 | 6% | 中國 |
參考資料:World Reputation Rankings 2020 Times Higher Education