排名 | 學校名稱 | 學校英文名 | 學費/年或/學分 | GRE均分 | 城市/州 |
1 | 麻省理工學院 | Massachusetts Institute of Technology | $55,510 | 166 | Cambridge, MA |
2 | 斯坦福大學 | Stanford University | $57,861 | 167 | Stanford, CA |
2 | 加州大學伯克利分校 | University of California, Berkeley | $26,544 | 168 | Berkeley, CA |
4 | 卡耐基梅隆大學 | Carnegie Mellon University | $50,100 | 167 | Pittsburgh, PA |
4 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois, Urbana-Champaign | $36,150 | 167 | Urbana, IL |
6 | 佐治亞理工學院 | Georgia Institute of Technology | $29,140 | 166 | Atlanta, GA |
7 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | $53,168 | 166 | Ann Arbor, MI |
8 | 康奈爾大學 | Cornell University | $29,500 | 168 | Ithaca, NY |
9 | 普林斯頓大學 | Princeton University | N/A | 169 | Princeton, NJ |
9 | 普渡大學西拉法葉分校 | Purdue University, West Lafayette | $29,644 | 164 | West Lafayette, IN |
9 | 德克薩斯大學奧斯汀分校 | University of Texas, Austin | $19,320 | 165 | Austin, TX |
9 | 華盛頓大學 | University of Washington | $33,915 | 164 | Seattle, WA |
13 | 加州大學圣地亞哥分校 | University of California, San Diego | $26,544 | 167 | La Jolla, CA |
13 | 威斯康辛大學麥迪遜分校 | University of Wisconsin, Madison | $23,994 | 166 | Madison, WI |
15 | 哥倫比亞大學 | Columbia University | $54,528 | 168 | New York, NY |
15 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | $1,706 | 165 | College Park, MD |
17 | 賓夕法尼亞大學 | University of Pennsylvania | $43,968 | 167 | Philadelphia, PA |
17 | 南加州大學 | University of Southern California | $2,199 | 166 | Los Angeles, CA |
19 | 杜克大學 | Duke University | $57,900 | 167 | Durham, NC |
20 | 哈佛大學 | Harvard University | $58,224 | N/A | Allston, MA |
20 | 萊斯大學 | Rice University | $52,070 | 167 | Houston, TX |
20 | 弗吉尼亞理工學院 | Virginia Tech | $28,420 | 163 | Blacksburg, VA |
23 | 約翰霍普金斯大學 | Johns Hopkins University | $58,720 | 167 | Baltimore, MD |
23 | 俄亥俄州立大學 | Ohio State University | $37,512 | 162 | Columbus, OH |
23 | 德州農工大學 | Texas A&M University, College Station | $816 | 163 | College Station, TX |
23 | 明尼蘇達大學雙城分校 | University of Minnesota, Twin Cities | $2,301 | 158 | Minneapolis, MN |
27 | 亞利桑那州立大學 | Arizona State University | $31,400 | 163 | Tempe, AZ |
27 | 西北大學 | Northwestern University | $60,060 | 167 | Evanston, IL |
27 | 賓州州立大學公園分校 | Pennsylvania State University, University Park | $40,812 | 164 | University Park, PA |
27 | 加州大學戴維斯分校 | University of California, Davis | $28,710 | 164 | Davis, CA |
27 | 佛羅里達大學 | University of Florida | $27,335 | 163 | Gainesville, FL |
27 | 耶魯大學 | Yale University | $45,700 | 167 | New Haven, CT |
33 | 紐約大學 | New York University | $2,021 | 165 | Brooklyn, NY |
33 | 北卡羅來納州立大學 | North Carolina State University | $30,092 | 164 | Raleigh, NC |
33 | 東北大學 | Northeastern University | $1,689 | 162 | Boston, MA |
33 | 加州大學爾灣分校 | University of California, Irvine | $26,544 | 165 | Irvine, CA |
33 | 弗吉尼亞大學 | University of Virginia | $30,496 | 164 | Charlottesville, VA |
38 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts, Amherst | $30,572 | 165 | Amherst, MA |
39 | 波士頓大學 | Boston University | $58,560 | 165 | Boston, MA |
39 | 愛荷華州立大學 | Iowa State University | $28,980 | 161 | Ames, IA |
39 | 亞利桑那大學 | University of Arizona | $32,290 | 161 | Tucson, AZ |
42 | 布朗大學 | Brown University | $8,879 | 167 | Providence, RI |
42 | 倫斯勒理工學院 | Rensselaer Polytechnic Institute | $57,100 | 165 | Troy, NY |
42 | 羅格斯大學 | Rutgers University, New Brunswick | $30,912 | 163 | Piscataway, NJ |
42 | 圣母大學 | University of Notre Dame | $58,190 | 165 | Notre Dame, IN |
42 | 圣路易斯華盛頓大學 | Washington University in St. Louis | $57,750 | 167 | St. Louis, MO |
47 | 匹茲堡大學 | University of Pittsburgh | $46,952 | 165 | Pittsburgh, PA |
47 | 田納西大學 | University of Tennessee, Knoxville | $1,650 | 160 | Knoxville, TN |
47 | 德克薩斯大學達拉斯分校 | University of Texas, Dallas | $29,252 | 162 | Richardson, TX |
50 | 凱斯西儲大學 | Case Western Reserve University | $49,358 | 166 | Cleveland, OH |
50 | 達特茅斯學院 | Dartmouth College | $58,935 | 165 | Hanover, NH |
50 | 俄勒岡州立大學 | Oregon State University | $29,421 | 162 | Corvallis, OR |
50 | 紐約州立大學石溪分校 | Stony Brook University, SUNY | $23,100 | 166 | Stony Brook, NY |
50 | 紐約州立大學水牛城分校 | University at Buffalo, SUNY | $23,100 | 162 | Buffalo, NY |
50 | 加州大學河濱分校 | University of California, Riverside | $32,534 | 164 | Riverside, CA |
50 | 中佛羅里達大學 | University of Central Florida | $1,073 | 159 | Orlando, FL |
50 | 猶他大學 | University of Utah | $26,174 | 161 | Salt Lake City, UT |
58 | 德雷塞爾大學 | Drexel University | $1,342 | 158 | Philadelphia, PA |
58 | 里海大學 | Lehigh University | $1,500 | 163 | Bethlehem, PA |
58 | 塔夫斯大學 | Tufts University | $50,910 | 163 | Medford, MA |
58 | 加州大學圣克魯茲分校 | University of California, Santa Cruz | $26,544 | N/A | Santa Cruz, CA |
58 | 羅切斯特大學 | University of Rochester | $1,818 | 164 | Rochester, NY |
63 | 克萊蒙森大學 | Clemson University | $22,566 | 160 | Clemson, SC |
63 | 科羅拉多州立大學 | Colorado State University | $1,476 | 155 | Fort Collins, CO |
63 | 喬治華盛頓大學 | George Washington University | $1,995 | 163 | Washington, DC |
63 | 雪城大學 | Syracuse University | $1,734 | 161 | Syracuse, NY |
63 | 康涅狄格大學 | University of Connecticut | $39,444 | 162 | Storrs, CT |
63 | 伊利諾伊大學芝加哥分校 | University of Illinois, Chicago | $29,166 | 161 | Chicago, IL |
69 | 新澤西理工學院 | New Jersey Institute of Technology | $31,556 | 158 | Newark, NJ |
69 | 羅切斯特理工學院 | Rochester Institute of Technology | $52,092 | 161 | Rochester, NY |
69 | 特拉華大學 | University of Delaware | $17,100 | 161 | Newark, DE |
69 | 新墨西哥大學 | University of New Mexico | $1,181 | 156 | Albuquerque, NM |
69 | 華盛頓州立大學 | Washington State University | $13,533 | 160 | Pullman, WA |
69 | 伍斯特理工學院 | Worcester Polytechnic Institute | $28,980 | 164 | Worcester, MA |
75 | 喬治梅森大學 | George Mason University | $1,431 | 160 | Fairfax, VA |
75 | 伊利諾伊理工學院 | Illinois Institute of Technology | $29,052 | 158 | Chicago, IL |
75 | 佐治亞大學 | University of Georgia | $37,779 | 161 | Athens, GA |
75 | 愛荷華大學 | University of Iowa | $29,379 | 162 | Iowa City, IA |
79 | 奧本大學 | Auburn University | $30,240 | 160 | Auburn, AL |
79 | 紐約州立大學賓漢姆頓分校 | Binghamton University, SUNY | $23,100 | 159 | Binghamton, NY |
79 | 楊百翰大學 | Brigham Young University | $15,400 | 161 | Provo, UT |
79 | 密歇根理工大學 | Michigan Technological University | $1,343 | 159 | Houghton, MI |
79 | 密蘇里科技大學 | Missouri University of Science & Technology, Rolla | $1,232 | 159 | Rolla, MO |
79 | 史蒂文斯理工學院 | Stevens Institute of Technology | $38,016 | 160 | Hoboken, NJ |
79 | 天普大學 | Temple University | $27,828 | 159 | Philadelphia, PA |
79 | 辛辛那提大學 | University of Cincinnati | $24,996 | 161 | Cincinnati, OH |
79 | 密蘇里大學 | University of Missouri | $20,433 | 160 | Columbia, MO |
79 | 德克薩斯大學阿靈頓分校 | University of Texas, Arlington | $22,386 | 159 | Arlington, TX |
89 | 路易斯安那州立大學 | Louisiana State University, Baton Rouge | $25,643 | 159 | Baton Rouge, LA |
89 | 南衛理公會大學 | SMU | $1,200 | 161 | Dallas, TX |
89 | 馬里蘭大學巴爾的摩郡分校 | University of Maryland, Baltimore County | $1,166 | N/A | Baltimore, MD |
89 | 南卡羅來納大學 | University of South Carolina | $31,735 | 159 | Columbia, SC |
89 | 南佛羅里達大學 | University of South Florida | $913 | 160 | Tampa, FL |
94 | 空軍理工學院 | Air Force Institute of Technology | N/A | N/A | Wright Patterson AFB, OH |
94 | 堪薩斯州立大學 | Kansas State University | $959 | 159 | Manhattan, KS |
94 | 阿拉巴馬大學 | University of Alabama | $30,250 | 161 | Tuscaloosa, AL |
94 | 加州大學默塞德分校 | University of California, Merced | $15,102 | 157 | Merced, CA |
94 | 馬薩諸塞大學洛厄爾分校 | University of Massachusetts, Lowell | $26,370 | 158 | Lowell, MA |
94 | 邁阿密大學 | University of Miami | $2,213 | 157 | Coral Gables, FL |
94 | 弗吉尼亞聯邦大學 | Virginia Commonwealth University | $25,956 | 159 | Richmond, VA |
94 | 韋恩州立大學 | Wayne State University | $39,367 | 156 | Detroit, MI |
94 | 西弗吉尼亞大學 | West Virginia University | $14,445 | 159 | Morgantown, WV |
103 | 博伊西州立大學 | Boise State University | $16,920 | 160 | Boise, ID |
103 | 佛羅里達大西洋大學 | Florida Atlantic University | $1,027 | 155 | Boca Raton, FL |
103 | 馬凱特大學 | Marquette University | $1,205 | 158 | Milwaukee, WI |
103 | 新墨西哥州立大學 | New Mexico State University | $17,330 | 157 | Las Cruces, NM |
103 | 俄克拉荷馬州立大學 | Oklahoma State University | $18,539 | 156 | Stillwater, OK |
103 | 圣地亞哥州立大學 | San Diego State University | $9,504 | 160 | San Diego, CA |
103 | 紐約州立大學阿爾巴尼分校 | University at Albany, SUNY | N/A | N/A | NY |
103 | 阿拉巴馬大學亨茨維爾分校 | University of Alabama, Huntsville | $24,430 | 157 | Huntsville, AL |
103 | 阿肯色大學 | University of Arkansas, Fayetteville | $33,801 | 158 | Fayetteville, AR |
103 | 俄克拉荷馬大學 | University of Oklahoma | $962 | 159 | Norman, OK |
113 | 印第安納普渡大學 | Indiana University-Purdue University, Indianapolis | $1,300 | 159 | Indianapolis, IN |
113 | 歐道明大學 | Old Dominion University | $1,387 | 156 | Norfolk, VA |
113 | 圣克拉拉大學 | Santa Clara University | $1,088 | 162 | Santa Clara, CA |
113 | 阿拉巴馬大學伯明翰分校 | University of Alabama, Birmingham | $1,066 | 157 | Birmingham, AL |
113 | 丹佛大學 | University of Denver | N/A | N/A | Denver, CO |
113 | 路易維爾大學 | University of Louisville | $27,638 | 159 | Louisville, KY |
113 | 新罕布什爾大學 | University of New Hampshire | $29,244 | 150 | Durham, NH |
113 | 維拉諾瓦大學 | Villanova University | $1,505 | 162 | Villanova, PA |
121 | 佛羅里達理工學院 | Florida Institute of Technology | $1,241 | 147 | Melbourne, FL |
121 | 波特蘭州立大學 | Portland State University | $729 | 162 | Portland, OR |
121 | 路易斯安那大學拉法葉分校 | University of Louisiana, Lafayette | $19,239 | 156 | Lafayette, LA |
121 | 密西西比大學 | University of Mississippi | $25,782 | 156 | University, MS |
121 | 內華達大學拉斯維加斯分校 | University of Nevada, Las Vegas | $24,241 | 158 | Las Vegas, NV |
121 | 內華達大學雷諾分校 | University of Nevada, Reno | $27,790 | 159 | Reno, NV |
121 | 北德克薩斯大學 | University of North Texas | $895 | 160 | Denton, TX |
121 | 懷特州立大學 | Wright State University | $24,286 | 157 | Dayton, OH |
129 | 蒙大拿州立大學 | Montana State University | $1,136 | 158 | Bozeman, MT |
129 | 摩根州立大學 | Morgan State University | $894 | N/A | Baltimore, MD |
129 | 北達科他州立大學 | North Dakota State University | $669 | 157 | Fargo, ND |
129 | 圣路易斯大學 | Saint Louis University | $1,220 | 158 | St. Louis, MO |
129 | 南伊利諾伊大學卡本代爾分校 | Southern Illinois University, Carbondale | $1,174 | 161 | Carbondale, IL |
129 | 阿克倫大學 | University of Akron | $17,952 | N/A | Akron, OH |
129 | 阿肯色大學小石城分校 | University of Arkansas, Little Rock | $740 | 155 | Little Rock, AR |
129 | 緬因大學 | University of Maine | $1,623 | 160 | Orono, ME |
129 | 孟菲斯大學 | University of Memphis | $808 | 160 | Memphis, TN |
138 | 羅文大學 | Rowan University | $732 | N/A | Glassboro, NJ |
138 | 田納西州立大學 | Tennessee State University | $21,628 | N/A | Nashville, TN |
138 | 阿拉斯加大學費爾班克斯分校 | University of Alaska, Fairbanks | $21,830 | 158 | Fairbanks, AK |
138 | 北達科他大學 | University of North Dakota | N/A | N/A | Grand Forks, ND |
138 | 西密歇根大學 | Western Michigan University | $25,325 | 154 | Kalamazoo, MI |
143 | 奧克蘭大學(美國) | Oakland University | $1,027 | N/A | Rochester, MI |
143 | 新奧爾良大學 | University of New Orleans | $12,852 | N/A | New Orleans, LA |
143 | 塔爾薩大學 | University of Tulsa | $1,349 | 159 | Tulsa, OK |
146 | 橋港大學 | University of Bridgeport | N/A | N/A | Bridgeport, CT |
注:不足五位數的學費,均指單個學分的費用
參考資料:
(1) Computer Engineering USNEWS