排名 | 學校名稱 | 學校英文名 | 職業早期薪水 | 職業中期薪水 |
1 | 加州大學伯克利分校 | University of California, Berkeley | $79,300 | $168,800 |
2 | 圣克拉拉大學 | Santa Clara University | $79,900 | $165,700 |
3 | 賓夕法尼亞大學 | University of Pennsylvania | $84,400 | $163,600 |
4 | 斯坦福大學 | Stanford University | $87,400 | $157,700 |
5 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara | $70,000 | $156,200 |
6 | 范德堡大學 | Vanderbilt University | $77,400 | $153,900 |
7 | 加州大學戴維斯分校 | University of California, Davis | $71,800 | $152,000 |
8 | 維克森林大學 | Wake Forest University | $67,900 | $150,200 |
9 | 波士頓大學 | Boston University | $66,800 | $147,300 |
10 | 西雅圖大學 | Seattle University | $69,000 | $146,000 |
11 | 費爾菲爾德大學 | Fairfield University | $72,400 | $145,400 |
12 | 西北大學 | Northwestern University | $70,600 | $145,200 |
13 | 喬治華盛頓大學 | George Washington University | $72,100 | $144,400 |
14 | 紐約大學 | New York University | $70,300 | $143,500 |
15 | 弗吉尼亞大學 | University of Virginia, Main Campus | $61,500 | $143,100 |
16 | 波士頓學院 | Boston College | $74,600 | $142,200 |
17 | 南加州大學 | University of Southern California | $70,400 | $141,800 |
18 | 加州大學洛杉磯分校 | University of California, Los Angeles | $72,800 | $141,600 |
19 | 雪城大學 | Syracuse University | $68,700 | $139,000 |
19 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | $67,500 | $139,000 |
21 | 普吉特灣大學 | University of Puget Sound | $65,100 | $137,900 |
22 | 羅格斯大學 | Rutgers University, New Brunswick | $65,300 | $137,200 |
23 | 藝術設計中心學院 | Art Center College of Design | $81,100 | $137,000 |
24 | 圣何塞州立大學 | San Jose State University | $71,800 | $136,300 |
25 | 伊薩卡學院 | Ithaca College | $62,200 | $134,700 |
26 | 加州大學圣地亞哥分校 | University of California, San Diego | $67,900 | $134,200 |
27 | 杜蘭大學 | Tulane University of Louisiana | $73,400 | $132,000 |
28 | 瑪麗蒙特大學 | Marymount University | $64,000 | $131,600 |
29 | 南衛理公會大學 | Southern Methodist University | $68,800 | $131,500 |
30 | 德克薩斯大學奧斯汀分校 | The University of Texas at Austin | $64,100 | $131,100 |
31 | 馬里蘭洛約拉大學 | Loyola University Maryland | $63,200 | $131,000 |
32 | 喬治梅森大學 | George Mason University | $63,900 | $130,300 |
32 | 福坦莫大學 | Fordham University | $69,100 | $130,300 |
34 | 佩斯大學 | Pace University | $61,200 | $130,200 |
35 | 美利堅大學 | American University | $65,200 | $130,000 |
35 | 洛約拉瑪麗蒙特大學 | Loyola Marymount University | $65,000 | $130,000 |
37 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | $64,700 | $129,400 |
38 | 圣地亞哥州立大學 | San Diego State University | $62,200 | $128,600 |
38 | 加州州立大學奇科分校 | California State University, Chico | $63,700 | $128,600 |
40 | 東北大學 | Northeastern University | $66,700 | $127,900 |
41 | 康奈爾大學 | Cornell University | $75,400 | $127,700 |
42 | 加州州立理工大學 | California Polytechnic State University, San Luis Obispo | $67,300 | $127,300 |
43 | 猶他谷大學 | Utah Valley University | $60,800 | $127,200 |
44 | 新澤西學院 | The College of New Jersey | $63,300 | $127,000 |
44 | 佩伯代因大學 | Pepperdine University | $65,800 | $127,000 |
46 | 楊百翰大學 | Brigham Young University | $61,200 | $126,800 |
47 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | $64,100 | $126,400 |
48 | 艾歐娜學院 | Iona College | $64,900 | $126,300 |
49 | 蒙特克萊爾州立大學 | Montclair State University | $61,000 | $126,100 |
50 | 德克薩斯基督大學 | Texas Christian University | $62,100 | $126,000 |
50 | 密蘇里大學 | University of Missouri, Columbia | $58,200 | $126,000 |
52 | 芝加哥洛約拉大學 | Loyola University Chicago | $62,100 | $125,500 |
53 | 華盛頓大學 | University of Washington, Seattle Campus | $70,300 | $125,300 |
53 | 華盛頓州立大學 | Washington State University | $64,400 | $125,300 |
55 | 俄勒岡大學 | University of Oregon | $61,200 | $124,600 |
56 | 薛頓賀爾大學 | Seton Hall University | $62,700 | $124,500 |
57 | 加州州立大學東灣分校 | California State University, East Bay | $72,000 | $124,200 |
58 | 佛羅里達大學 | University of Florida | $59,700 | $124,000 |
59 | 弗羅斯特堡州立大學 | Frostburg State University | $61,100 | $123,500 |
60 | 德雷克大學 | Drake University | $55,100 | $123,400 |
61 | 紐約市立大學巴魯克學院 | CUNY Bernard M Baruch College | $64,600 | $123,300 |
62 | 普拉特學院 | Pratt Institute, Main | $67,800 | $123,200 |
63 | 紐約州立大學時裝學院 | Fashion Institute of Technology | $65,900 | $122,700 |
64 | 加州州立大學富勒頓分校 | California State University, Fullerton | $59,100 | $122,500 |
65 | 中央學院 | Central College | $65,400 | $122,400 |
65 | 紐約州立大學阿爾巴尼分校 | SUNY at Albany | $61,200 | $122,400 |
67 | 太平洋路德大學 | Pacific Lutheran University | $60,700 | $122,300 |
68 | 羅德島大學 | University of Rhode Island | $63,500 | $122,200 |
69 | 德州理工大學 | Texas Tech University | $58,500 | $121,800 |
70 | 明尼蘇達圣托馬斯大學 | University of St Thomas (Minnesota) | $60,700 | $121,700 |
70 | 密歇根州立大學 | Michigan State University | $59,800 | $121,700 |
72 | 北卡羅來納大學教堂山分校 | University of North Carolina at Chapel Hill | $61,800 | $121,600 |
72 | 羅切斯特理工學院 | Rochester Institute of Technology | $64,800 | $121,600 |
72 | 瑪麗斯特學院 | Marist College | $64,200 | $121,600 |
72 | 羅斯福大學 | Roosevelt University | $60,600 | $121,600 |
76 | 舊金山大學 | University of San Francisco | $71,100 | $121,500 |
77 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois Urbana, Champaign | $65,500 | $121,400 |
77 | 詹姆斯麥迪遜大學 | James Madison University | $62,200 | $121,400 |
79 | 威斯康辛大學麥迪遜分校 | University of Wisconsin, Madison | $63,500 | $121,200 |
79 | 維拉諾瓦大學 | Villanova University | $67,100 | $121,200 |
81 | 約州立大學科特蘭分校 | SUNY Cortland | $59,400 | $120,600 |
81 | 明尼蘇達大學雙城分校 | University of Minnesota, Twin Cities | $61,400 | $120,600 |
83 | 貢薩加大學 | Gonzaga University | $61,700 | $120,500 |
84 | 德州農工大學 | Texas A & M University, College Station | $59,200 | $120,400 |
85 | 亞利桑那州立大學校園沉浸式教學 | Arizona State University Campus Immersion | $59,800 | $120,300 |
86 | 佐治亞大學 | University of Georgia | $60,900 | $120,200 |
87 | 陶森大學 | Towson University | $58,600 | $120,000 |
87 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts, Amherst | $62,600 | $120,000 |
87 | 史蒂芬奧斯汀州立大學 | Stephen F Austin State University | $52,700 | $120,000 |
90 | 加爾文學院 | Calvin University | $54,900 | $119,900 |
91 | 猶他大學 | University of Utah | $58,400 | $119,500 |
92 | 貝勒大學 | Baylor University | $59,900 | $119,300 |
93 | 弗吉尼亞理工學院 | Virginia Polytechnic Institute and State University | $63,000 | $119,100 |
94 | 伊隆大學 | Elon University | $61,400 | $119,000 |
94 | 新罕布什爾大學 | University of New Hampshire, Main Campus | $63,100 | $119,000 |
96 | 紐約州立大學奧尼昂塔分校 | SUNY Oneonta | $56,800 | $118,700 |
97 | 新澤西拉馬波學院 | Ramapo College of New Jersey | $58,000 | $118,400 |
98 | 馬凱特大學 | Marquette University | $57,200 | $118,300 |
99 | 三一國際大學 | Trinity International University, Illinois | $57,600 | $118,200 |
100 | 邁阿密大學(俄亥俄) | Miami University, Oxford | $61,500 | $118,100 |
100 | 西康涅狄格州立大學 | Western Connecticut State University | $59,500 | $118,100 |
102 | 艾茉莉與亨利學院 | Emory & Henry College | $55,600 | $118,000 |
102 | 布拉德利大學 | Bradley University | $58,000 | $118,000 |
104 | 堪薩斯大學 | University of Kansas | $58,100 | $117,800 |
105 | 邁阿密大學 | University of Miami | $64,500 | $117,700 |
105 | 康涅狄格大學 | University of Connecticut | $63,900 | $117,700 |
107 | 內布拉斯加大學林肯分校 | University of Nebraska, Lincoln | $55,200 | $117,600 |
107 | 克雷頓大學 | Creighton University | $59,500 | $117,600 |
107 | 愛默生學院 | Emerson College | $62,000 | $117,600 |
110 | 明尼蘇達協和大學 | Concordia University, Saint Paul | $65,600 | $117,400 |
111 | 查普曼大學 | Chapman University | $63,800 | $117,300 |
112 | 西華盛頓大學 | Western Washington University | $63,900 | $117,200 |
113 | 太平洋大學(加利福尼亞) | University of the Pacific | $65,100 | $117,000 |
113 | 賓州布魯斯堡大學 | Bloomsburg University of Pennsylvania | $55,900 | $117,000 |
115 | 北亞利桑那大學 | Northern Arizona University | $57,600 | $116,900 |
116 | 穆倫堡學院 | Muhlenberg College | $61,200 | $116,700 |
116 | 洛拉斯學院 | Loras College | $55,500 | $116,700 |
118 | 薩福克大學 | Suffolk University | $61,100 | $116,600 |
119 | 哈特福德大學 | University of Hartford | $61,800 | $116,500 |
120 | 賓州州立大學公園分校 | The Pennsylvania State University | $60,800 | $116,400 |
120 | 萊德大學 | Rider University | $56,300 | $116,400 |
122 | 西蒙斯大學 | Simmons University | $62,200 | $116,300 |
122 | 德保羅大學 | DePaul University | $61,800 | $116,300 |
124 | 斯通希爾學院 | Stonehill College | $65,500 | $116,200 |
124 | 昆尼皮亞克大學 | Quinnipiac University | $65,700 | $116,200 |
126 | 特拉華大學 | University of Delaware | $63,600 | $116,000 |
127 | 印第安納大學伯明頓分校 | Indiana University, Bloomington | $58,400 | $115,900 |
127 | 舊金山州立大學 | San Francisco State University | $67,100 | $115,900 |
129 | 霍華德大學 | Howard University | $62,000 | $115,700 |
129 | 加州州立大學長灘分校 | California State University, Long Beach | $59,100 | $115,700 |
131 | 佛羅里達州立大學 | Florida State University | $57,300 | $115,500 |
132 | 愛荷華大學 | University of Iowa | $58,400 | $115,300 |
133 | 田納西大學 | The University of Tennessee, Knoxville | $56,000 | $114,900 |
134 | 查爾斯頓學院 | College of Charleston | $61,800 | $114,800 |
135 | 里吉斯大學 | Regis University | $61,600 | $114,700 |
136 | 圣約翰大學 | St. John's University, New York | $62,900 | $114,500 |
136 | 奧格斯堡大學 | Augsburg University | $56,800 | $114,500 |
138 | 奧特伯恩大學 | Otterbein University | $57,500 | $114,400 |
138 | 北達科他大學 | University of North Dakota | $55,900 | $114,400 |
140 | 霍夫斯特拉大學 | Hofstra University | $61,400 | $114,200 |
141 | 科羅拉多大學丹佛分校安舒茨醫學校區 | University of Colorado Denver/Anschutz Medical Campus | $61,300 | $113,800 |
142 | 加州州立理工大學洪堡分校 | California State Polytechnic University, Humboldt | $55,500 | $113,600 |
143 | 約翰卡洛爾大學 | John Carroll University | $57,200 | $113,500 |
143 | 博林格林州立大學 | Bowling Green State University, Main Campus | $56,600 | $113,500 |
145 | 普渡大學西拉法葉分校 | Purdue University, Main Campus | $59,600 | $113,000 |
145 | 加州州立理工大學波莫納分校 | California State Polytechnic University, Pomona | $59,600 | $113,000 |
147 | 波特蘭大學 | University of Portland | $61,300 | $112,900 |
148 | 天普大學 | Temple University | $60,300 | $112,800 |
149 | 東華盛頓大學 | Eastern Washington University | $54,300 | $112,700 |
150 | 伊利諾伊州立大學 | Illinois State University | $57,700 | $112,600 |
150 | 加州州立大學貝克斯菲爾德分校 | California State University, Bakersfield | $53,200 | $112,600 |
152 | 德克薩斯州立大學 | Texas State University | $56,000 | $112,300 |
153 | 羅文大學 | Rowan University | $56,200 | $112,100 |
153 | 艾姆赫斯特大學 | Elmhurst University | $56,900 | $112,100 |
155 | 拜歐拉大學 | Biola University | $56,600 | $111,900 |
155 | 內華達大學雷諾分校 | University of Nevada, Reno | $54,500 | $111,900 |
157 | 林奇堡大學 | University of Lynchburg | $55,600 | $111,800 |
158 | 伊利諾伊大學芝加哥分校 | University of Illinois Chicago | $61,000 | $111,700 |
159 | 薩斯奎漢納大學 | Susquehanna University | $55,900 | $111,500 |
159 | 波特蘭州立大學 | Portland State University | $59,600 | $111,500 |
161 | 新澤西州威廉帕特森大學 | William Paterson University of New Jersey | $57,600 | $111,400 |
162 | 北伊利諾伊大學 | Northern Illinois University | $55,200 | $111,300 |
163 | 紐約蒙特圣瑪麗學院 | Mount Saint Mary College | $61,400 | $111,000 |
164 | 艾德菲大學 | Adelphi University | $51,000 | $110,900 |
165 | 紐約市立大學皇后學院 | CUNY Queens College | $55,000 | $110,800 |
166 | 南康涅狄格州立大學 | Southern Connecticut State University | $55,600 | $110,700 |
166 | 德克薩斯大學阿靈頓分校 | The University of Texas at Arlington | $53,700 | $110,700 |
168 | 菲奇堡州立大學 | Fitchburg State University | $55,000 | $110,600 |
169 | 科羅拉多州立大學 | Colorado State University, Fort Collins | $58,300 | $110,500 |
170 | 加州州立大學洛杉磯分校 | California State University, Los Angeles | $53,900 | $110,400 |
171 | 澤維爾大學 | Xavier University | $58,600 | $110,300 |
171 | 紐約州立大學水牛城分校 | University at Buffalo | $54,500 | $110,300 |
173 | 劉易斯克拉克學院 | Lewis & Clark College | $57,800 | $110,100 |
173 | 俄亥俄州立大學 | Ohio State University, Main Campus | $59,600 | $110,100 |
173 | 德堡大學 | DePauw University | $65,900 | $110,100 |
173 | 阿肯色大學 | University of Arkansas | $55,000 | $110,100 |
177 | 圣路易斯大學 | Saint Louis University | $54,700 | $109,700 |
178 | 卡布里尼大學 | Cabrini University | $56,800 | $109,500 |
179 | 托馬斯愛迪生州立大學 | Thomas Edison State University | $53,100 | $109,200 |
180 | 阿拉巴馬大學 | The University of Alabama | $55,700 | $109,100 |
180 | 北卡羅來納大學威爾明頓分校 | University of North Carolina Wilmington | $54,800 | $109,100 |
180 | 密蘇里州立大學春田分校 | Missouri State University, Springfield | $51,600 | $109,100 |
183 | 塔爾薩大學 | University of Tulsa | $59,500 | $109,000 |
184 | 杜魯門州立大學 | Truman State University | $57,300 | $108,700 |
185 | 佐治亞州立大學 | Georgia State University | $55,400 | $108,600 |
185 | 丹佛大學 | University of Denver | $59,600 | $108,600 |
187 | 威斯康辛大學斯圖特分校 | University of Wisconsin, Stout | $54,400 | $108,500 |
187 | 丹佛大都會州立學院 | Metropolitan State University of Denver | $55,200 | $108,500 |
189 | 休斯敦大學 | University of Houston | $58,300 | $108,400 |
189 | 蒙茅斯大學 | Monmouth University | $62,600 | $108,400 |
191 | 卡尼修斯學院 | Canisius College | $54,000 | $108,300 |
191 | 密蘇里大學堪薩斯城分校 | University of Missouri, Kansas City | $54,000 | $108,300 |
193 | 揚斯敦州立大學 | Youngstown State University | $50,000 | $108,200 |
193 | 紐約州立大學波茨坦分校 | SUNY College at Potsdam | $60,100 | $108,200 |
195 | 羅克赫斯特大學 | Rockhurst University | $57,700 | $108,100 |
195 | 肯塔基大學 | University of Kentucky | $57,300 | $108,100 |
197 | 加州州立大學北嶺分校 | California State University, Northridge | $58,300 | $108,000 |
198 | 中阿肯色大學 | University of Central Arkansas | $49,100 | $107,900 |
199 | 加州州立大學薩克拉門托分校 | California State University, Sacramento | $62,100 | $107,800 |
199 | 紐約州立大學內西奧分校 | SUNY College at Geneseo | $55,900 | $107,800 |
201 | 中康涅狄格州立大學 | Central Connecticut State University | $60,300 | $107,700 |
201 | 內華達大學拉斯維加斯分校 | University of Nevada, Las Vegas | $54,400 | $107,700 |
203 | 愛達荷大學 | University of Idaho | $55,500 | $107,500 |
204 | 路易斯安那門羅大學 | University of Louisiana at Monroe | $51,500 | $107,400 |
205 | 德克薩斯大學安東尼奧分校 | The University of Texas at San Antonio | $53,400 | $107,300 |
205 | 杜肯大學 | Duquesne University | $55,200 | $107,300 |
207 | 紐約州立大學布法羅學院 | SUNY Buffalo State | $51,500 | $107,200 |
207 | 密歇根大學迪爾伯恩分校 | University of Michigan, Dearborn | $54,500 | $107,200 |
207 | 亞利桑那大學 | University of Arizona | $63,000 | $107,200 |
210 | 薩姆休斯敦州立大學 | Sam Houston State University | $55,800 | $107,100 |
210 | 俄亥俄大學 | Ohio University, Main Campus | $57,100 | $107,100 |
210 | 加州州立大學弗雷斯諾分校 | California State University, Fresno | $56,800 | $107,100 |
213 | 長島大學 | Long Island University | $57,700 | $107,000 |
213 | 明尼蘇達大學德盧斯分校 | University of Minnesota, Duluth | $55,700 | $107,000 |
215 | 紐約州立大學奧斯維戈分校 | SUNY College at Oswego | $52,000 | $106,800 |
216 | 海勒姆學院 | Hiram College | $56,600 | $106,600 |
216 | 大都會州立大學 | Metropolitan State University | $55,600 | $106,600 |
216 | 奧本大學 | Auburn University | $53,700 | $106,600 |
219 | 滑巖大學 | Slippery Rock University of Pennsylvania | $50,800 | $106,500 |
220 | 拉塞爾大學 | La Salle University | $56,600 | $106,400 |
221 | 俄克拉荷馬大學 | University of Oklahoma, Norman Campus | $56,000 | $106,300 |
221 | 中俄克拉荷馬大學 | University of Central Oklahoma | $50,500 | $106,300 |
223 | 紐約理工學院 | New York Institute of Technology | $63,100 | $106,200 |
224 | 阿拉巴馬大學伯明翰分校 | University of Alabama at Birmingham | $55,200 | $106,100 |
225 | 懷俄明大學 | University of Wyoming | $53,800 | $105,900 |
225 | 塞達維爾大學 | Cedarville University | $53,300 | $105,900 |
225 | 路易斯安那州立大學 | Louisiana State University and Agricultural & Mechanical College | $56,000 | $105,900 |
228 | 巴特勒大學 | Butler University | $53,300 | $105,800 |
228 | 羅林斯學院 | Rollins College | $59,400 | $105,800 |
230 | 辛辛那提大學 | University of Cincinnati, Main Campus | $53,300 | $105,700 |
230 | 印第安納圣瑪麗學院 | Saint Mary's College | $56,400 | $105,700 |
230 | 坦帕大學 | The University of Tampa | $56,300 | $105,700 |
233 | 夏威夷大學馬諾阿分校 | University of Hawaii at Manoa | $57,900 | $105,600 |
234 | 威斯康辛大學史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | $57,700 | $105,500 |
234 | 中華盛頓大學 | Central Washington University | $61,300 | $105,500 |
234 | 北卡羅來納州立大學 | North Carolina State University at Raleigh | $59,900 | $105,500 |
234 | 瑪麗蒙特曼哈頓學院 | Marymount Manhattan College | $56,100 | $105,500 |
238 | 威斯康辛大學歐克萊爾分校 | University of Wisconsin, Eau Claire | $55,200 | $105,300 |
238 | 貝瑟尼學院 | Bethany College (West Virginia) | $54,700 | $105,300 |
240 | 圣文德大學 | St Bonaventure University | $53,100 | $105,200 |
240 | 緬因大學 | University of Maine | $57,000 | $105,200 |
242 | 胡德學院 | Hood College | $56,600 | $105,100 |
243 | 中佛羅里達大學 | University of Central Florida | $54,600 | $105,000 |
243 | 紐約市立大學亨特學院 | CUNY Hunter College | $65,000 | $105,000 |
243 | 阿比林基督教大學 | Abilene Christian University | $66,100 | $105,000 |
243 | 西弗吉尼亞大學 | West Virginia University | $56,600 | $105,000 |
247 | 富蘭克林學院 | Franklin College | $61,000 | $104,900 |
247 | 紐約市立學院 | CUNY City College | $56,800 | $104,900 |
247 | 堪薩斯州立大學 | Kansas State University | $53,400 | $104,900 |
247 | 印第安納普渡大學 | Indiana University, Purdue University, Indianapolis | $55,000 | $104,900 |
251 | 海斯堡州立大學 | Fort Hays State University | $53,600 | $104,800 |
252 | 中北大學 | North Central College | $55,300 | $104,600 |
253 | 自由大學 | Liberty University | $52,900 | $104,500 |
254 | 北卡羅來納大學夏洛特分校 | University of North Carolina at Charlotte | $55,400 | $104,400 |
254 | 南佛羅里達學院 | Florida Southern College | $53,100 | $104,400 |
254 | 俄勒岡州立大學 | Oregon State University | $57,600 | $104,400 |
257 | 威斯康辛大學拉克羅斯分校 | University of Wisconsin, La Crosse | $55,700 | $104,200 |
258 | 伊麗莎白學院 | Elizabethtown College | $56,500 | $104,100 |
258 | 南新罕布什爾大學 | Southern New Hampshire University | $54,600 | $104,100 |
258 | 鮑爾州立大學 | Ball State University | $53,600 | $104,100 |
261 | 韋伯斯特大學 | Webster University | $55,400 | $103,800 |
261 | 密西西比大學 | University of Mississippi | $53,500 | $103,800 |
261 | 圣克勞德州立大學 | Saint Cloud State University | $57,800 | $103,800 |
264 | 弗吉尼亞聯邦大學 | Virginia Commonwealth University | $54,600 | $103,700 |
265 | 賓州盆斯貝格大學 | Shippensburg University of Pennsylvania | $53,600 | $103,500 |
266 | 肯尼索州立大學 | Kennesaw State University | $56,600 | $103,400 |
266 | 匹茲堡大學 | University of Pittsburgh, Pittsburgh Campus | $58,300 | $103,400 |
266 | 賓州庫茲頓大學 | Kutztown University of Pennsylvania | $55,900 | $103,400 |
266 | 南佛羅里達大學 | University of South Florida | $53,300 | $103,400 |
270 | 戴頓大學 | University of Dayton | $58,700 | $103,300 |
271 | 紐約州立大學弗里多尼亞分校 | SUNY at Fredonia | $51,700 | $103,200 |
272 | 肯特州立大學 | Kent State University at Kent | $51,600 | $103,100 |
273 | 密蘇里大學圣路易斯分校 | University of Missouri, St Louis | $56,700 | $103,000 |
274 | 紐約州立大學新帕爾茨分校 | State University of New York at New Paltz | $53,700 | $102,900 |
274 | 威諾納州立大學 | Winona State University | $57,300 | $102,900 |
276 | 萊德福德大學 | Radford University | $58,600 | $102,800 |
276 | 菲爾萊狄更斯大學大都會校區 | Fairleigh Dickinson University, Metropolitan Campus | $55,200 | $102,800 |
278 | 東密歇根大學 | Eastern Michigan University | $52,700 | $102,700 |
278 | 南印第安納大學 | University of Southern Indiana | $53,600 | $102,700 |
278 | 南伊利諾伊大學卡本代爾分校 | Southern Illinois University, Carbondale | $53,200 | $102,700 |
281 | 西密歇根大學 | Western Michigan University | $55,400 | $102,500 |
282 | 羅德島學院 | Rhode Island College | $54,700 | $102,400 |
283 | 賓州西切斯特大學 | West Chester University of Pennsylvania | $55,700 | $102,300 |
283 | 富蘭克林大學 | Franklin University | $54,800 | $102,300 |
285 | 東伊利諾伊大學 | Eastern Illinois University | $57,300 | $102,200 |
285 | 芝加哥哥倫比亞學院 | Columbia College Chicago | $59,800 | $102,200 |
287 | 北科羅拉多大學 | University of Northern Colorado | $55,300 | $101,900 |
287 | 北德克薩斯大學 | University of North Texas | $57,400 | $101,900 |
289 | 紐約州立大學普拉茨堡分校 | SUNY College at Plattsburgh | $52,300 | $101,700 |
289 | 南卡羅來納大學艾肯分校 | University of South Carolina Aiken | $49,700 | $101,700 |
289 | 斯克蘭頓大學 | University of Scranton | $59,400 | $101,700 |
292 | 中田納西州立大學 | Middle Tennessee State University | $51,800 | $101,600 |
292 | 西田州立大學 | Westfield State University | $59,300 | $101,600 |
294 | 馬斯京根大學 | Muskingum University | $50,300 | $101,500 |
295 | 奧古斯塔那大學 | Augustana University | $48,900 | $101,300 |
295 | 薛頓希爾大學 | Seton Hill University | $54,900 | $101,300 |
295 | 新奧爾良洛約拉大學 | Loyola University New Orleans | $55,800 | $101,300 |
298 | 佛羅里達國際大學 | Florida International University | $53,500 | $101,100 |
299 | 紐約市立大學萊曼學院 | CUNY Lehman College | $52,300 | $101,000 |
299 | 新奧爾良大學 | University of New Orleans | $49,900 | $101,000 |
299 | 蒙大拿大學 | The University of Montana | $52,600 | $101,000 |
302 | 內布拉斯加大學科爾尼分校 | University of Nebraska at Kearney | $51,500 | $100,900 |
302 | 愛達荷州立大學 | Idaho State University | $52,200 | $100,900 |
302 | 佛羅里達大西洋大學 | Florida Atlantic University | $54,500 | $100,900 |
305 | 新墨西哥大學 | University of New Mexico, Main Campus | $52,200 | $100,800 |
306 | 佐治亞學院及州立大學 | Georgia College & State University | $50,900 | $100,600 |
307 | 圣約翰費舍爾學院 | Saint John Fisher College | $54,200 | $100,500 |
307 | 圣凱瑟琳大學 | St Catherine University | $55,600 | $100,500 |
309 | 安吉洛州立大學 | Angelo State University | $54,300 | $100,400 |
310 | 東南路易斯安那大學 | Southeastern Louisiana University | $46,200 | $100,300 |
311 | 孟菲斯大學 | University of Memphis | $50,000 | $100,200 |
311 | 愛荷華州立大學 | Iowa State University | $54,100 | $100,200 |
311 | 瓦爾帕萊索大學 | Valparaiso University | $53,300 | $100,200 |
314 | 西雅圖太平洋大學 | Seattle Pacific University | $60,800 | $100,000 |
314 | 休斯敦大學明湖分校 | University of Houston, Clear Lake | $52,100 | $100,000 |
314 | 索爾茲伯里大學 | Salisbury University | $56,700 | $100,000 |
317 | 漢普頓大學 | Hampton University | $54,700 | $99,900 |
317 | 賓州印第安納大學 | Indiana University of Pennsylvania, Main Campus | $51,000 | $99,900 |
317 | 路易斯安那大學拉法葉分校 | University of Louisiana at Lafayette | $47,300 | $99,900 |
320 | 奧羅爾羅伯茨大學 | Oral Roberts University | $53,300 | $99,800 |
321 | 北密歇根大學 | Northern Michigan University | $53,000 | $99,600 |
322 | 東北州立大學 | Northeastern State University | $49,400 | $99,500 |
322 | 密西西比學院 | Mississippi College | $50,500 | $99,500 |
324 | 俄克拉荷馬州立大學 | Oklahoma State University, Main Campus | $53,300 | $99,300 |
325 | 威斯康辛大學白水分校 | University of Wisconsin, Whitewater | $54,500 | $99,100 |
325 | 斯蒂芬斯學院 | Stephens College | $52,500 | $99,100 |
327 | 阿肯色州立大學 | Arkansas State University | $49,800 | $99,000 |
328 | 橋水州立大學 | Bridgewater State University | $60,300 | $98,900 |
329 | 休斯敦大學城區分校 | University of Houston, Downtown | $54,100 | $98,800 |
329 | 奧克蘭大學(美國) | Oakland University | $53,700 | $98,800 |
331 | 南佐治亞大學 | Georgia Southern University | $52,700 | $98,700 |
332 | 密西西比州立大學 | Mississippi State University | $47,700 | $98,600 |
332 | 紐約市立大學布魯克林學院 | CUNY Brooklyn College | $56,700 | $98,600 |
334 | 印第安納州立大學 | Indiana State University | $46,100 | $98,300 |
335 | 大峽谷州立大學 | Grand Valley State University | $51,900 | $98,200 |
336 | 伯米吉州立大學 | Bemidji State University | $50,500 | $98,100 |
337 | 北卡羅來納大學格林波若分校 | University of North Carolina at Greensboro | $52,500 | $98,000 |
337 | 林登伍德大學 | Lindenwood University | $50,800 | $98,000 |
339 | 北肯塔基大學 | Northern Kentucky University | $52,300 | $97,900 |
340 | 卡羅爾大學 | Carroll University | $50,300 | $97,800 |
341 | 紐約州立大學布洛克波特分校 | SUNY Brockport | $51,300 | $97,700 |
342 | 底特律慈悲大學 | University of Detroit Mercy | $48,900 | $97,600 |
343 | 卡迪納爾斯特里奇大學 | Cardinal Stritch University | $50,100 | $97,300 |
344 | 科羅拉多州立大學普韋布洛分校 | Colorado State University Pueblo | $49,500 | $97,000 |
345 | 坎貝爾大學 | Campbell University | $51,300 | $96,800 |
345 | 韋恩州立大學 | Wayne State University | $52,000 | $96,800 |
347 | 賓州克萊里昂大學 | Clarion University of Pennsylvania | $49,400 | $96,700 |
348 | 西肯塔基大學 | Western Kentucky University | $53,400 | $96,500 |
349 | 南卡羅來納大學 | University of South Carolina, Columbia | $56,700 | $96,400 |
350 | 威斯康辛大學密爾沃基分校 | University of Wisconsin, Milwaukee | $53,800 | $96,300 |
350 | 托萊多大學 | University of Toledo | $53,000 | $96,300 |
350 | 阿克倫大學 | University of Akron Main Campus | $53,000 | $96,300 |
350 | 帕克大學 | Park University | $56,400 | $96,300 |
354 | 明尼蘇達協和學院 | Concordia College at Moorhead | $52,900 | $96,200 |
354 | 首府大學 | Capital University | $46,900 | $96,200 |
356 | 中密歇根大學 | Central Michigan University | $52,900 | $96,100 |
357 | 南伊利諾伊大學愛德華茲維爾分校 | Southern Illinois University, Edwardsville | $52,500 | $96,000 |
358 | 馬里蘭大學全球校區 | University of Maryland Global Campus | $56,600 | $95,900 |
359 | 西德克薩斯農工大學 | West Texas A & M University | $53,000 | $95,800 |
359 | 溫斯洛普大學 | Winthrop University | $52,800 | $95,800 |
361 | 賓州米勒維爾大學 | Millersville University of Pennsylvania | $53,100 | $95,500 |
361 | 阿拉斯加大學安克雷奇分校 | University of Alaska Anchorage | $54,900 | $95,500 |
363 | 北愛荷華大學 | University of Northern Iowa | $49,600 | $95,300 |
