排名 | 學校名稱 | 學校英文名 | 職業早期薪水 | 職業中期薪水 |
1 | 斯坦福大學 | Stanford University | $94,800 | $156,300 |
2 | 達特茅斯學院 | Dartmouth College | $76,100 | $144,800 |
3 | 加州大學戴維斯分校 | University of California, Davis | $69,800 | $131,800 |
4 | 新學校大學 | The New School | $70,600 | $131,400 |
5 | 康奈爾大學 | Cornell University | $71,300 | $131,000 |
6 | 科爾蓋特大學 | Colgate University | $73,300 | $130,800 |
7 | 圣母大學 | University of Notre Dame | $73,500 | $130,400 |
8 | 佐治亞理工學院 | Georgia Institute of Technology, Main Campus | $73,100 | $129,800 |
9 | 賓夕法尼亞大學 | University of Pennsylvania | $69,500 | $129,500 |
10 | 耶魯大學 | Yale University | $77,100 | $128,100 |
11 | 加州藝術學院 | California College of the Arts | $77,300 | $127,400 |
12 | 藝術設計中心學院 | Art Center College of Design | $75,500 | $127,100 |
13 | 卡耐基梅隆大學 | Carnegie Mellon University | $79,400 | $126,900 |
14 | 加州大學洛杉磯分校 | University of California, Los Angeles | $67,100 | $126,200 |
15 | 紐約大學 | New York University | $66,400 | $125,600 |
16 | 羅德島設計學院 | Rhode Island School of Design | $71,600 | $125,400 |
17 | 加州大學伯克利分校 | University of California, Berkeley | $71,800 | $125,300 |
18 | 布朗大學 | Brown University | $68,900 | $124,200 |
19 | 西方學院 | Occidental College | $69,000 | $123,400 |
20 | 南加州大學 | University of Southern California | $69,000 | $123,100 |
21 | 伊薩卡學院 | Ithaca College | $62,200 | $121,300 |
22 | 霍夫斯特拉大學 | Hofstra University | $58,700 | $120,000 |
23 | 加州大學圣克魯茲分校 | University of California, Santa Cruz | $64,100 | $119,700 |
24 | 維克森林大學 | Wake Forest University | $62,400 | $119,300 |
25 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara | $63,300 | $119,100 |
26 | 普拉特學院 | Pratt Institute, Main | $62,700 | $119,000 |
27 | 紐約州立大學時裝學院 | Fashion Institute of Technology | $63,400 | $118,400 |
28 | 弗吉尼亞大學 | University of Virginia, Main Campus | $64,800 | $118,300 |
28 | 圣何塞州立大學 | San Jose State University | $73,300 | $118,300 |
30 | 哥倫比亞大學 | Columbia University in the City of New York | $72,100 | $118,100 |
31 | 波士頓大學 | Boston University | $60,900 | $117,900 |
32 | 庫柏聯盟學院 | Cooper Union for the Advancement of Science and Art | $64,200 | $117,400 |
33 | 洛約拉瑪麗蒙特大學 | Loyola Marymount University | $64,600 | $116,300 |
34 | 加州州立大學洛杉磯分校 | California State University, Los Angeles | $54,500 | $115,900 |
35 | 東北大學 | Northeastern University | $69,700 | $115,500 |
36 | 弗吉尼亞理工學院 | Virginia Polytechnic Institute and State University | $65,100 | $115,400 |
37 | 雪城大學 | Syracuse University | $66,700 | $115,200 |
37 | 圣克拉拉大學 | Santa Clara University | $70,100 | $115,200 |
39 | 加州大學圣地亞哥分校 | University of California, San Diego | $64,900 | $114,800 |
40 | 歐柏林學院 | Oberlin College | $63,600 | $114,500 |
41 | 德克薩斯大學奧斯汀分校 | The University of Texas at Austin | $61,000 | $114,300 |
42 | 科爾比學院 | Colby College | $65,000 | $114,100 |
43 | 加州大學爾灣分校 | University of California, Irvine | $59,100 | $113,900 |
44 | 西北大學 | Northwestern University | $66,900 | $113,400 |
44 | 衛斯理大學 | Wesleyan University | $69,500 | $113,400 |
46 | 西華盛頓大學 | Western Washington University | $61,200 | $113,200 |
47 | 普吉特灣大學 | University of Puget Sound | $62,000 | $112,800 |
48 | 貝勒大學 | Baylor University | $53,300 | $112,700 |
49 | 特拉華大學 | University of Delaware | $64,200 | $112,600 |
49 | 馬薩諸塞藝術設計學院 | Massachusetts College of Art and Design | $63,300 | $112,600 |
51 | 圣路易斯華盛頓大學 | Washington University in St Louis | $67,000 | $112,500 |
52 | 丹尼森大學 | Denison University | $61,200 | $112,100 |
53 | 溫特沃斯理工學院 | Wentworth Institute of Technology | $63,200 | $112,000 |
54 | 三一大學 | Trinity University | $56,200 | $111,900 |
55 | 查普曼大學 | Chapman University | $65,200 | $111,800 |
56 | 邁阿密大學 | University of Miami | $64,800 | $111,200 |
56 | 加州州立理工大學 | California Polytechnic State University, San Luis Obispo | $66,200 | $111,200 |
58 | 奧蒂斯藝術設計學院 | Otis College of Art and Design | $64,400 | $111,100 |
59 | 康涅狄格學院 | Connecticut College | $65,600 | $110,900 |
60 | 康奈爾學院 | Cornell College | $60,700 | $110,600 |
61 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois Urbana, Champaign | $63,700 | $110,200 |
62 | 舊金山藝術學院 | San Francisco Art Institute | $62,900 | $110,100 |
63 | 華盛頓大學 | University of Washington, Seattle Campus | $67,300 | $109,600 |
64 | 紐約市立大學皇后學院 | CUNY Queens College | $55,500 | $109,400 |
65 | 紐約市立大學布魯克林學院 | CUNY Brooklyn College | $59,600 | $109,200 |
65 | 加州藝術學校 | California Institute of the Arts | $66,900 | $109,200 |
67 | 美利堅大學 | American University | $62,700 | $109,000 |
68 | 瓦薩爾學院 | Vassar College | $62,700 | $108,500 |
69 | 圣地亞哥州立大學 | San Diego State University | $57,900 | $108,200 |
70 | 加爾文學院 | Calvin University | $52,400 | $108,100 |
70 | 舊金山大學 | University of San Francisco | $62,400 | $108,100 |
72 | 喬治梅森大學 | George Mason University | $62,400 | $108,000 |
73 | 紐約州立大學帕切斯分校 | SUNY at Purchase College | $62,300 | $107,800 |
74 | 詹姆斯麥迪遜大學 | James Madison University | $61,900 | $107,600 |
75 | 緬因大學 | University of Maine | $57,900 | $107,500 |
76 | 克萊蒙森大學 | Clemson University | $56,400 | $107,400 |
76 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | $63,900 | $107,400 |
76 | 喬治華盛頓大學 | George Washington University | $66,700 | $107,400 |
76 | 楊百翰大學 | Brigham Young University | $61,400 | $107,400 |
80 | 愛默生學院 | Emerson College | $58,700 | $107,200 |
80 | 紐約州立大學賓漢姆頓分校 | Binghamton University | $60,000 | $107,200 |
82 | 巴德學院 | Bard College | $61,700 | $106,800 |
83 | 羅文大學 | Rowan University | $55,200 | $106,400 |
84 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | $60,800 | $106,200 |
85 | 美國天主大學 | The Catholic University of America | $66,000 | $106,000 |
86 | 德雷塞爾大學 | Drexel University | $60,000 | $105,700 |
86 | 杜蘭大學 | Tulane University of Louisiana | $66,500 | $105,700 |
88 | 紐約市立大學亨特學院 | CUNY Hunter College | $60,900 | $105,600 |
89 | 明尼蘇達大學雙城分校 | University of Minnesota, Twin Cities | $60,600 | $105,400 |
90 | 圣十字學院 | College of the Holy Cross | $66,600 | $105,300 |
90 | 加州州立大學長灘分校 | California State University, Long Beach | $58,000 | $105,300 |
92 | 創意學院 | College for Creative Studies | $62,700 | $105,100 |
92 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts, Amherst | $56,100 | $105,100 |
94 | 羅切斯特理工學院 | Rochester Institute of Technology | $66,600 | $104,700 |
95 | 賓州州立大學公園分校 | The Pennsylvania State University | $60,100 | $104,600 |
95 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | $58,600 | $104,600 |
97 | 羅德島大學 | University of Rhode Island | $55,600 | $104,400 |
98 | 考尼什藝術學院 | Cornish College of the Arts | $63,100 | $104,100 |
99 | 羅切斯特大學 | University of Rochester | $61,100 | $104,000 |
100 | 拉古娜藝術設計學院 | Laguna College of Art and Design | $67,100 | $103,900 |
101 | 哈特福德大學 | University of Hartford | $58,500 | $103,700 |
101 | 紐約理工學院 | New York Institute of Technology | $60,200 | $103,700 |
103 | 林克明學院 | Lycoming College | $59,000 | $103,500 |
104 | 辛辛那提大學 | University of Cincinnati, Main Campus | $63,500 | $103,300 |
104 | 德保羅大學 | DePaul University | $58,000 | $103,300 |
106 | 德州理工大學 | Texas Tech University | $52,500 | $103,200 |
107 | 德州農工大學 | Texas A & M University, College Station | $57,100 | $103,100 |
107 | 曼荷蓮女子學院 | Mount Holyoke College | $59,800 | $103,100 |
109 | 北卡羅來納大學教堂山分校 | University of North Carolina at Chapel Hill | $58,200 | $103,000 |
109 | 加州州立大學富勒頓分校 | California State University, Fullerton | $57,700 | $103,000 |
111 | 舊金山州立大學 | San Francisco State University | $63,600 | $102,800 |
111 | 加州州立大學奇科分校 | California State University, Chico | $60,400 | $102,800 |
113 | 貝爾蒙特大學 | Belmont University | $55,100 | $102,700 |
113 | 斯基德莫爾學院 | Skidmore College | $62,300 | $102,700 |
113 | 伯克利音樂學院 | Berklee College of Music | $57,800 | $102,700 |
116 | 丹佛大學 | University of Denver | $59,300 | $102,400 |
117 | 愛達荷大學 | University of Idaho | $56,600 | $102,200 |
118 | 威斯康辛大學麥迪遜分校 | University of Wisconsin, Madison | $59,400 | $102,100 |
118 | 南衛理公會大學 | Southern Methodist University | $55,300 | $102,100 |
120 | 首府大學 | Capital University | $53,600 | $101,900 |
121 | 俄亥俄州立大學 | Ohio State University, Main Campus | $58,300 | $101,500 |
121 | 塔夫斯大學 | Tufts University | $69,400 | $101,500 |
123 | 陶森大學 | Towson University | $55,700 | $101,400 |
124 | 長島大學 | Long Island University | $67,100 | $101,300 |
125 | 馬薩諸塞大學洛厄爾分校 | University of Massachusetts, Lowell | $57,200 | $101,200 |
126 | 猶他谷大學 | Utah Valley University | $55,600 | $101,100 |
126 | 德雷克大學 | Drake University | $53,700 | $101,100 |
128 | 北卡羅來納州立大學 | North Carolina State University at Raleigh | $62,600 | $100,900 |
128 | 薩福克大學 | Suffolk University | $58,600 | $100,900 |
130 | 法明代爾州立學院 | Farmingdale State College | $58,200 | $100,600 |
131 | 本寧頓學院 | Bennington College | $55,800 | $100,200 |
131 | 福坦莫大學 | Fordham University | $62,800 | $100,200 |
131 | 芝加哥藝術學院 | School of the Art Institute of Chicago | $57,400 | $100,200 |
134 | 猶他大學 | University of Utah | $54,300 | $100,100 |
134 | 天普大學 | Temple University | $57,200 | $100,100 |
134 | 薩凡納藝術設計學院 | Savannah College of Art and Design | $59,000 | $100,100 |
137 | 圣奧拉夫學院 | St Olaf College | $60,800 | $99,900 |
138 | 馬里蘭藝術學院 | Maryland Institute College of Art | $62,400 | $99,600 |
139 | 加州州立理工大學波莫納分校 | California State Polytechnic University, Pomona | $58,800 | $99,200 |
140 | 加州大學河濱分校 | University of California, Riverside | $55,900 | $99,100 |
141 | 堪薩斯大學 | University of Kansas | $55,100 | $98,900 |
142 | 艾德菲大學 | Adelphi University | $59,200 | $98,800 |
143 | 伊利諾伊大學芝加哥分校 | University of Illinois Chicago | $56,100 | $98,700 |
144 | 休斯敦大學 | University of Houston | $53,900 | $98,600 |
144 | 亞利桑那州立大學校園沉浸式教學 | Arizona State University Campus Immersion | $56,100 | $98,600 |
146 | 密歇根州立大學 | Michigan State University | $54,300 | $98,400 |
147 | 新澤西學院 | The College of New Jersey | $58,300 | $98,000 |
147 | 蒙特克萊爾州立大學 | Montclair State University | $53,600 | $98,000 |
149 | 勞倫斯理工大學 | Lawrence Technological University | $54,400 | $97,500 |
150 | 新澤西拉馬波學院 | Ramapo College of New Jersey | $57,700 | $97,400 |
150 | 佛羅里達大學 | University of Florida | $55,300 | $97,400 |
150 | 路易斯安那大學拉法葉分校 | University of Louisiana at Lafayette | $47,800 | $97,400 |
153 | 田納西大學查塔努加分校 | The University of Tennessee, Chattanooga | $52,100 | $97,300 |
153 | 霍華德大學 | Howard University | $56,900 | $97,300 |
155 | 北德克薩斯大學 | University of North Texas | $53,200 | $97,200 |
155 | 戴頓大學 | University of Dayton | $57,000 | $97,200 |
157 | 印第安納大學伯明頓分校 | Indiana University, Bloomington | $55,200 | $97,100 |
158 | 明尼阿波利斯藝術與設計學院 | Minneapolis College of Art and Design | $56,300 | $96,800 |
159 | 查爾斯頓學院 | College of Charleston | $50,700 | $96,700 |
159 | 紐約室內設計學院 | New York School of Interior Design | $59,200 | $96,700 |
161 | 恩迪科特學院 | Endicott College | $59,300 | $96,600 |
162 | 北卡羅來納大學藝術學院 | University of North Carolina School of the Arts | $57,200 | $96,500 |
163 | 伍德伯里大學 | Woodbury University | $56,400 | $96,400 |
163 | 加州州立大學東灣分校 | California State University, East Bay | $59,000 | $96,400 |
165 | 邁阿密大學(俄亥俄) | Miami University, Oxford | $58,000 | $96,300 |
165 | 弗雷明漢州立大學 | Framingham State University | $57,900 | $96,300 |
167 | 西北密蘇里州立大學 | Northwest Missouri State University | $54,300 | $96,200 |
168 | 芝加哥哥倫比亞學院 | Columbia College Chicago | $55,400 | $96,000 |
168 | 佛羅里達大西洋大學 | Florida Atlantic University | $50,700 | $96,000 |
170 | 華盛頓州立大學 | Washington State University | $57,300 | $95,700 |
170 | 休斯敦浸會大學 | Houston Baptist University | $50,300 | $95,700 |
170 | 克里夫蘭藝術學院 | Cleveland Institute of Art | $53,800 | $95,700 |
170 | 索諾瑪州立大學 | Sonoma State University | $59,200 | $95,700 |
170 | 馬里蘭大學巴爾的摩郡分校 | University of Maryland, Baltimore County | $59,800 | $95,700 |
175 | 俄亥俄大學 | Ohio University, Main Campus | $56,000 | $95,600 |
176 | 肯恩大學 | Kean University | $56,400 | $95,500 |
176 | 愛荷華州立大學 | Iowa State University | $57,000 | $95,500 |
176 | 芝加哥洛約拉大學 | Loyola University Chicago | $56,300 | $95,500 |
176 | 加州州立大學北嶺分校 | California State University, Northridge | $56,100 | $95,500 |
176 | 俄勒岡州立大學 | Oregon State University | $55,500 | $95,500 |
181 | 普利茅斯州立大學 | Plymouth State University | $54,300 | $95,400 |
181 | 西弗吉尼亞大學 | West Virginia University | $52,200 | $95,400 |
181 | 弗吉尼亞聯邦大學 | Virginia Commonwealth University | $53,600 | $95,400 |
184 | 密蘇里大學 | University of Missouri, Columbia | $54,200 | $95,000 |
185 | 弗羅斯特堡州立大學 | Frostburg State University | $55,500 | $94,700 |
185 | 奧本大學 | Auburn University | $56,400 | $94,700 |
187 | 阿比林基督教大學 | Abilene Christian University | $54,400 | $94,500 |
188 | 牧羊鎮大學 | Shepherd University | $52,300 | $94,400 |
189 | 卡羅爾大學 | Carroll University | $49,900 | $94,300 |
189 | 馬薩諸塞大學達特茅斯分校 | University of Massachusetts, Dartmouth | $56,800 | $94,300 |
191 | 俄勒岡大學 | University of Oregon | $57,700 | $94,200 |
192 | 常青州立學院 | The Evergreen State College | $55,100 | $94,000 |
192 | 羅格斯大學 | Rutgers University, New Brunswick | $60,500 | $94,000 |
194 | 匹茲堡大學 | University of Pittsburgh, Pittsburgh Campus | $52,400 | $93,900 |
195 | 費城藝術大學 | The University of the Arts | $58,200 | $93,700 |
195 | 南新罕布什爾大學 | Southern New Hampshire University | $55,900 | $93,700 |
195 | 巴特勒大學 | Butler University | $52,700 | $93,700 |
195 | 布拉德利大學 | Bradley University | $54,800 | $93,700 |
199 | 瑪麗蒙特大學 | Marymount University | $62,800 | $93,600 |
200 | 中康涅狄格州立大學 | Central Connecticut State University | $55,000 | $93,500 |
200 | 紐約州立大學奧斯維戈分校 | SUNY College at Oswego | $52,700 | $93,500 |
202 | 基恩州立學院 | Keene State College | $55,200 | $93,300 |
202 | 佐治亞州立大學 | Georgia State University | $55,400 | $93,300 |
204 | 瑞格林藝術與設計學院 | Ringling College of Art and Design | $60,900 | $93,200 |
205 | 普渡大學西拉法葉分校 | Purdue University, Main Campus | $58,600 | $93,100 |
206 | 賓州米勒維爾大學 | Millersville University of Pennsylvania | $52,200 | $92,900 |
206 | 紐約州立大學內西奧分校 | SUNY College at Geneseo | $55,500 | $92,900 |
206 | 康涅狄格大學 | University of Connecticut | $59,800 | $92,900 |
209 | 波特洛瑪拿撒勒大學 | Point Loma Nazarene University | $56,100 | $92,800 |
210 | 溫斯洛普大學 | Winthrop University | $55,900 | $92,400 |
211 | 圣心大學 | Sacred Heart University | $61,600 | $92,300 |
211 | 加州州立大學薩克拉門托分校 | California State University, Sacramento | $55,700 | $92,300 |
213 | 南伊利諾伊大學卡本代爾分校 | Southern Illinois University, Carbondale | $49,900 | $92,100 |
214 | 佛蒙特大學 | University of Vermont | $58,800 | $91,900 |
214 | 密蘇里州立大學春田分校 | Missouri State University, Springfield | $48,700 | $91,900 |
216 | 紐約州立大學奧尼昂塔分校 | SUNY Oneonta | $55,600 | $91,700 |
216 | 韋伯斯特大學 | Webster University | $52,300 | $91,700 |
216 | 密蘇里南部州立大學 | Missouri Southern State University | $53,500 | $91,700 |
216 | 堪薩斯城藝術學院 | Kansas City Art Institute | $52,700 | $91,700 |
220 | 紐約州立大學新帕爾茨分校 | State University of New York at New Paltz | $53,800 | $91,600 |
221 | 北伊利諾伊大學 | Northern Illinois University | $54,400 | $91,500 |
221 | 西北太平洋藝術學院 | Pacific Northwest College of Art | $57,400 | $91,500 |
223 | 德州農工大學科莫斯分校 | Texas A & M University, Commerce | $55,400 | $91,400 |
224 | 賓州曼斯菲爾德大學 | Mansfield University of Pennsylvania | $53,500 | $91,300 |
225 | 中佛羅里達大學 | University of Central Florida | $51,800 | $91,000 |
226 | 南伊利諾伊大學愛德華茲維爾分校 | Southern Illinois University, Edwardsville | $55,600 | $90,700 |
227 | 哥倫布藝術設計學院 | Columbus College of Art and Design | $54,800 | $90,600 |
227 | 圣克勞德州立大學 | Saint Cloud State University | $51,900 | $90,600 |
227 | 西密歇根大學 | Western Michigan University | $52,100 | $90,600 |
230 | 太平洋大學 | Pacific University | $48,700 | $90,300 |
230 | 阿拉巴馬大學 | The University of Alabama | $50,900 | $90,300 |
230 | 東北州立大學 | Northeastern State University | $48,700 | $90,300 |
233 | 德克薩斯基督大學 | Texas Christian University | $55,400 | $90,200 |
233 | 中密蘇里大學 | University of Central Missouri | $51,500 | $90,200 |
235 | 費里斯州立大學 | Ferris State University | $55,500 | $90,100 |
235 | 佐治亞大學 | University of Georgia | $56,800 | $90,100 |
235 | 阿茲塞太平洋大學 | Azusa Pacific University | $57,000 | $90,100 |
238 | 新罕布什爾大學 | University of New Hampshire, Main Campus | $56,400 | $90,000 |
238 | 亞利桑那大學 | University of Arizona | $55,200 | $90,000 |
238 | 紐約州立大學阿爾巴尼分校 | SUNY at Albany | $56,700 | $90,000 |
241 | 密蘇里大學堪薩斯城分校 | University of Missouri, Kansas City | $56,000 | $89,900 |
241 | 北卡羅來納大學夏洛特分校 | University of North Carolina at Charlotte | $52,700 | $89,900 |
241 | 中華盛頓大學 | Central Washington University | $56,200 | $89,900 |
244 | 北卡羅來納大學格林波若分校 | University of North Carolina at Greensboro | $50,900 | $89,800 |
245 | 丹佛大都會州立學院 | Metropolitan State University of Denver | $57,800 | $89,700 |
246 | 明尼蘇達大學德盧斯分校 | University of Minnesota, Duluth | $52,300 | $89,500 |
246 | 馬薩諸塞大學波士頓分校 | University of Massachusetts, Boston | $58,400 | $89,500 |
246 | 弗拉格勒學院 | Flagler College | $48,800 | $89,500 |
246 | 加州州立大學弗雷斯諾分校 | California State University, Fresno | $52,700 | $89,500 |
246 | 桑佛德大學 | Samford University | $51,100 | $89,500 |
251 | 威斯康辛大學斯圖特分校 | University of Wisconsin, Stout | $55,200 | $89,400 |
251 | 威騰堡大學 | Wittenberg University | $52,800 | $89,400 |
251 | 橋港大學 | University of Bridgeport | $52,100 | $89,400 |
254 | 歐道明大學 | Old Dominion University | $50,900 | $89,200 |
255 | 紐約州立大學弗里多尼亞分校 | SUNY at Fredonia | $49,500 | $89,000 |
256 | 海斯堡州立大學 | Fort Hays State University | $49,300 | $88,800 |
257 | 新澤西州威廉帕特森大學 | William Paterson University of New Jersey | $52,900 | $88,600 |
258 | 賓州庫茲頓大學 | Kutztown University of Pennsylvania | $52,000 | $88,500 |
258 | 阿爾弗雷德大學 | Alfred University | $49,500 | $88,500 |
258 | 賓州西切斯特大學 | West Chester University of Pennsylvania | $56,400 | $88,500 |
261 | 伯米吉州立大學 | Bemidji State University | $54,600 | $88,400 |
262 | 科羅拉多州立大學 | Colorado State University, Fort Collins | $54,900 | $88,300 |
262 | 埃文斯維爾大學 | University of Evansville | $51,300 | $88,300 |
264 | 瑪麗維爾大學 | Maryville University of Saint Louis | $51,700 | $88,200 |
265 | 西康涅狄格州立大學 | Western Connecticut State University | $53,700 | $88,000 |
266 | 愛荷華大學 | University of Iowa | $57,100 | $87,900 |
267 | 密爾沃基藝術設計學院 | Milwaukee Institute of Art & Design | $54,300 | $87,800 |
267 | 梅雷迪思學院 | Meredith College | $51,800 | $87,800 |
269 | 韋恩州立大學 | Wayne State University | $51,500 | $87,700 |
270 | 森林湖學院 | Lake Forest College | $51,600 | $87,600 |
271 | 北達科他州立大學 | North Dakota State University, Main Campus | $50,200 | $87,500 |
272 | 博林格林州立大學 | Bowling Green State University, Main Campus | $49,900 | $87,400 |
272 | 東密歇根大學 | Eastern Michigan University | $55,400 | $87,400 |
272 | 中北大學 | North Central College | $50,400 | $87,400 |
275 | 威斯康辛大學普拉特維爾分校 | University of Wisconsin, Platteville | $49,800 | $87,300 |
276 | 田納西大學 | The University of Tennessee, Knoxville | $50,300 | $87,100 |
276 | 圣玫瑰學院 | The College of Saint Rose | $55,900 | $87,100 |
276 | 紐約市立學院 | CUNY City College | $53,000 | $87,100 |
279 | 史蒂芬奧斯汀州立大學 | Stephen F Austin State University | $50,300 | $87,000 |
279 | 梅西赫斯特大學 | Mercyhurst University | $48,900 | $87,000 |
279 | 波特蘭州立大學 | Portland State University | $54,900 | $87,000 |
279 | 阿巴拉契亞州立大學 | Appalachian State University | $53,800 | $87,000 |
283 | 密蘇里大學圣路易斯分校 | University of Missouri, St Louis | $52,900 | $86,800 |
284 | 明尼蘇達州立大學曼卡托分校 | Minnesota State University, Mankato | $49,900 | $86,500 |
285 | 摩爾藝術設計學院 | Moore College of Art and Design | $49,500 | $86,400 |
285 | 密西西比大學 | University of Mississippi | $49,700 | $86,400 |
287 | 紐約州立大學水牛城分校 | University at Buffalo | $51,400 | $86,300 |
287 | 內華達大學拉斯維加斯分校 | University of Nevada, Las Vegas | $54,900 | $86,300 |
289 | 佛羅里達州立大學 | Florida State University | $54,400 | $86,200 |
290 | 卡澤諾維亞學院 | Cazenovia College | $47,500 | $86,100 |
291 | 東卡羅來納大學 | East Carolina University | $49,300 | $86,000 |
291 | 薩姆休斯敦州立大學 | Sam Houston State University | $51,200 | $86,000 |
293 | 威斯康辛大學密爾沃基分校 | University of Wisconsin, Milwaukee | $51,300 | $85,900 |
293 | 孟菲斯大學 | University of Memphis | $47,200 | $85,900 |
295 | 路易斯安那州立大學 | Louisiana State University and Agricultural & Mechanical College | $53,800 | $85,800 |
296 | 俄克拉荷馬州立大學 | Oklahoma State University, Main Campus | $49,500 | $85,700 |
296 | 內布拉斯加大學奧馬哈分校 | University of Nebraska at Omaha | $50,700 | $85,700 |
296 | 密西西比州立大學 | Mississippi State University | $50,600 | $85,700 |
296 | 北亞利桑那大學 | Northern Arizona University | $52,700 | $85,700 |
300 | 肯塔基大學 | University of Kentucky | $50,400 | $85,600 |
300 | 紐約州立大學波茨坦分校 | SUNY College at Potsdam | $48,700 | $85,600 |
300 | 俄克拉荷馬基督大學 | Oklahoma Christian University | $51,400 | $85,600 |
303 | 圣道大學 | University of the Incarnate Word | $55,500 | $85,500 |
303 | 伊利諾伊衛斯理大學 | Illinois Wesleyan University | $55,800 | $85,500 |
303 | 威斯康辛大學歐克萊爾分校 | University of Wisconsin, Eau Claire | $51,300 | $85,500 |
303 | 萊德福德大學 | Radford University | $53,000 | $85,500 |
307 | 亞卡迪亞大學 | Arcadia University | $50,100 | $85,400 |
307 | 托萊多大學 | University of Toledo | $47,900 | $85,400 |
307 | 北密歇根大學 | Northern Michigan University | $46,800 | $85,400 |
307 | 堪薩斯州立大學 | Kansas State University | $52,900 | $85,400 |
311 | 阿肯色大學 | University of Arkansas | $52,300 | $85,300 |
311 | 索爾茲伯里大學 | Salisbury University | $54,100 | $85,300 |
313 | 蒙特瑪麗大學 | Mount Mary University | $49,500 | $85,200 |
314 | 卡迪納爾斯特里奇大學 | Cardinal Stritch University | $53,300 | $85,000 |
314 | 肯特州立大學 | Kent State University at Kent | $50,300 | $85,000 |
314 | 伊利諾伊州立大學 | Illinois State University | $52,500 | $85,000 |
317 | 明尼蘇達協和學院 | Concordia College at Moorhead | $51,900 | $84,900 |
318 | 懷特州立大學 | Wright State University, Main Campus | $50,600 | $84,800 |
319 | 阿拉巴馬大學伯明翰分校 | University of Alabama at Birmingham | $50,600 | $84,700 |
320 | 夏威夷大學馬諾阿分校 | University of Hawaii at Manoa | $55,100 | $84,600 |
320 | 波恩特帕克大學 | Point Park University | $50,600 | $84,600 |
322 | 北科羅拉多大學 | University of Northern Colorado | $53,100 | $84,500 |
322 | 勞洛施大學 | La Roche University | $50,500 | $84,500 |
324 | 鮑勃瓊斯大學 | Bob Jones University | $48,500 | $84,400 |
324 | 猶他州立大學 | Utah State University | $53,400 | $84,400 |
326 | 新澤西城市大學 | New Jersey City University | $54,900 | $84,300 |
327 | 杜魯門州立大學 | Truman State University | $50,200 | $84,100 |
328 | 新墨西哥大學 | University of New Mexico, Main Campus | $50,800 | $84,000 |
328 | 內華達大學雷諾分校 | University of Nevada, Reno | $50,900 | $84,000 |
330 | 北卡羅來納大學威爾明頓分校 | University of North Carolina Wilmington | $52,600 | $83,900 |
331 | 蒙大拿大學 | The University of Montana | $46,800 | $83,800 |
331 | 中田納西州立大學 | Middle Tennessee State University | $52,200 | $83,800 |
333 | 中密歇根大學 | Central Michigan University | $56,700 | $83,700 |
334 | 伯里亞學院 | Berea College | $49,200 | $83,600 |
335 | 北肯塔基大學 | Northern Kentucky University | $48,300 | $83,500 |
336 | 大峽谷州立大學 | Grand Valley State University | $51,000 | $83,200 |
337 | 佛羅里達農工大學 | Florida Agricultural and Mechanical University | $49,000 | $83,100 |
338 | 南康涅狄格州立大學 | Southern Connecticut State University | $50,500 | $83,000 |
339 | 東華盛頓大學 | Eastern Washington University | $51,700 | $82,900 |
339 | 蒙大拿州立大學 | Montana State University | $52,100 | $82,900 |
341 | 德州女子大學 | Texas Woman's University | $52,100 | $82,800 |
342 | 南印第安納大學 | University of Southern Indiana | $47,400 | $82,700 |
342 | 大都會州立大學 | Metropolitan State University | $52,500 | $82,700 |
342 | 俄克拉荷馬城大學 | Oklahoma City University | $51,200 | $82,700 |
345 | 滑巖大學 | Slippery Rock University of Pennsylvania | $44,200 | $82,600 |
346 | 紐約州立大學石溪分校 | Stony Brook University | $49,200 | $82,500 |
346 | 加州州立理工大學洪堡分校 | California State Polytechnic University, Humboldt | $49,500 | $82,500 |
348 | 德克薩斯大學阿靈頓分校 | The University of Texas at Arlington | $51,000 | $82,400 |
348 | 北佛羅里達大學 | University of North Florida | $51,600 | $82,400 |
350 | 印第安納安德森大學 | Anderson University (Indiana) | $47,000 | $82,300 |
351 | 美國烹飪學院 | Culinary Institute of America | $50,700 | $82,100 |
352 | 德克薩斯大學安東尼奧分校 | The University of Texas at San Antonio | $48,900 | $82,000 |
353 | 辛辛那提藝術學院 | Art Academy of Cincinnati | $44,500 | $81,900 |
353 | 佛羅里達國際大學 | Florida International University | $47,600 | $81,900 |
355 | 西田州立大學 | Westfield State University | $46,800 | $81,800 |
355 | 東伊利諾伊大學 | Eastern Illinois University | $51,700 | $81,800 |
357 | 威斯康辛大學史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | $49,200 | $81,300 |
357 | 紐約州立大學布法羅學院 | SUNY Buffalo State | $47,200 | $81,300 |
357 | 緬因藝術與設計學院 | Maine College of Art & Design | $48,300 | $81,300 |
360 | 內布拉斯加大學林肯分校 | University of Nebraska, Lincoln | $51,900 | $81,000 |
360 | 南佛羅里達大學 | University of South Florida | $48,700 | $81,000 |
362 | 貝爾維尤大學 | Bellevue University | $49,000 | $80,900 |
