排名 | 學校名稱 | 學校英文名 | 州/城市 | 學費 | 錄取人數 |
1 | 巴特勒大學 | Butler University | Indianapolis, IN | $47,560 | 4,519 |
2 | 密爾沃基工程學院 | Milwaukee School of Engineering | Milwaukee, WI | $50,358 | 2,653 |
3 | 約翰卡羅爾大學 | John Carroll University | University Heights, OH | $50,500 | 2,287 |
4 | 卡爾文大學 | Calvin University | Grand Rapids, MI | $39,350 | 3,053 |
5 | 杜魯門州立大學 | Truman State University | Kirksville, MO | $18,566 (out-of-state)$9,838 (in-state) | 3,302 |
6 | 多特大學 | Dordt University | Sioux Center, IA | $37,050 | 1,692 |
7 | 埃爾姆赫斯特大學 | Elmhurst University | Elmhurst, IL | $42,955 | 3,082 |
7 | 凱特琳大學 | Kettering University | Flint, MI | $48,470 | 1,290 |
7 | 羅克赫斯特大學 | Rockhurst University | Kansas City, MO | $44,966 | 2,430 |
10 | 鮑德溫華萊士大學 | Baldwin Wallace University | Berea, OH | $39,832 | 2,809 |
11 | 印第安納衛斯理大學 | Indiana Wesleyan University | Marion, IN | N/A | 2,073 |
11 | 北愛荷華大學 | University of Northern Iowa | Cedar Falls, IA | $21,712 (out-of-state)$9,936 (in-state) | 7,742 |
13 | 奧古斯塔納大學 | Augustana University | Sioux Falls, SD | $40,160 | 1,871 |
13 | 奧特本大學 | Otterbein University | Westerville, OH | $35,548 | 2,119 |
15 | 西達維爾大學 | Cedarville University | Cedarville, OH | $37,150 | 4,916 |
16 | 哈姆林大學 | Hamline University | St. Paul, MN | $50,744 | 1,716 |
16 | 埃文斯維爾大學 | University of Evansville | Evansville, IN | $44,172 | 1,741 |
16 | 密歇根大學迪爾伯恩分校 | University of Michigan--Dearborn | Dearborn, MI | $32,896 (out-of-state)$15,640 (in-state) | 6,071 |
19 | 北中央學院 | North Central College | Naperville, IL | $45,726 | 2,397 |
20 | 多米尼加大學 | Dominican University | River Forest, IL | $38,828 | 2,397 |
20 | 明尼蘇達大學德盧斯分校 | University of Minnesota Duluth | Duluth, MN | $19,930 (out-of-state)$14,410 (in-state) | 8,525 |
20 | 威斯康星大學歐克萊爾分校 | University of Wisconsin--Eau Claire | Eau Claire, WI | $18,516 (out-of-state)$9,277 (in-state) | 8,795 |
23 | 劉易斯大學 | Lewis University | Romeoville, IL | $39,200 | 3,948 |
24 | 奧格斯堡大學 | Augsburg University | Minneapolis, MN | N/A | 2,445 |
24 | 德魯里大學 | Drury University | Springfield, MO | $36,955 | 1,368 |
24 | 聯合山大學 | University of Mount Union | Alliance, OH | $36,600 | 1,928 |
24 | 內布拉斯加大學科爾尼分校 | University of Nebraska at Kearney | Kearney, NE | $16,484 (out-of-state)$8,564 (in-state) | 4,224 |
28 | 斯托本維爾方濟各會大學 | Franciscan University of Steubenville | Steubenville, OH | $34,100 | 2,978 |
28 | 伊利諾伊大學斯普林菲爾德分校 | University of Illinois--Springfield | Springfield, IL | $22,027 (out-of-state)$12,262 (in-state) | 2,342 |
28 | 威斯康星大學拉克羅斯分校 | University of Wisconsin--La Crosse | La Crosse, WI | $19,640 (out-of-state)$10,194 (in-state) | 9,386 |
28 | 威諾納州立大學 | Winona State University | Winona, MN | N/A (out-of-state)N/A (in-state) | 5,277 |
32 | 卡羅爾大學 | Carroll University | Waukesha, WI | $38,890 | 2,623 |
32 | 南達科他州礦業與技術學院 | South Dakota School of Mines and Technology | Rapid City, SD | $14,900 (out-of-state)$10,500 (in-state) | 2,172 |
34 | 威斯康星大學白水分校 | University of Wisconsin--Whitewater | Whitewater, WI | $18,506 (out-of-state)$8,406 (in-state) | 9,815 |
35 | 西北大學圣保羅分校 | University of Northwestern--St. Paul | St. Paul, MN | $37,920 | 3,173 |
35 | 韋伯斯特大學 | Webster University | St. Louis, MO | $31,750 | 1,968 |
37 | 阿什蘭大學 | Ashland University | Ashland, OH | $31,210 | 5,180 |
37 | 迦太基學院 | Carthage College | Kenosha, WI | $38,750 | 2,642 |
37 | 亨廷頓大學 | Huntington University | Huntington, IN | $29,982 | 1,229 |
37 | 圣澤維爾大學 | Saint Xavier University | Chicago, IL | $37,940 | 3,039 |
41 | 奧利維特拿撒勒大學 | Olivet Nazarene University | Bourbonnais, IL | N/A | 2,569 |
41 | 威斯康星大學史蒂文斯角分校 | University of Wisconsin--Stevens Point | Stevens Point, WI | $18,304 (out-of-state)$9,280 (in-state) | 7,419 |
43 | 圣瑪麗學院 | College of Saint Mary | Omaha, NE | $24,510 | 482 |
43 | 馬斯京根大學 | Muskingum University | New Concord, OH | $32,665 | 1,524 |
43 | 西北學院 | Northwestern College | Orange City, IA | $36,710 | 1,145 |
43 | 圣瑪麗伍茲學院 | Saint Mary-of-the-Woods College | St. Mary-of-the-Woods, IN | $35,270 | 898 |
43 | 圣弗朗西斯大學 | University of Saint Francis | Fort Wayne, IN | $36,460 | 1,601 |
48 | 布埃納維斯塔大學 | Buena Vista University | Storm Lake, IA | $41,798 | 1,442 |
48 | 首都大學 | Capital University | Columbus, OH | $43,234 | 1,747 |
48 | 格雷斯學院和神學院 | Grace College and Seminary | Winona Lake, IN | $28,942 | 1,709 |
48 | 內布拉斯加衛斯理大學 | Nebraska Wesleyan University | Lincoln, NE | $43,572 | 1,531 |
48 | 錫耶納高地大學 | Siena Heights University | Adrian, MI | $29,778 | 1,702 |
48 | 威斯康星大學里弗福爾斯分校 | University of Wisconsin--River Falls | River Falls, WI | $20,667 (out-of-state)$10,315 (in-state) | 4,721 |
54 | 東伊利諾伊大學 | Eastern Illinois University | Charleston, IL | $15,879 (out-of-state)$13,403 (in-state) | 6,849 |
54 | 勞倫斯理工大學 | Lawrence Technological University | Southfield, MI | $44,760 | 2,384 |
54 | 明尼蘇達州立大學穆爾黑德分校 | Minnesota State University--Moorhead | Moorhead, MN | $10,336 (out-of-state)$10,336 (in-state) | 3,729 |
57 | 本篤會大學 | Benedictine University | Lisle, IL | $34,290 | 1,842 |
57 | 伯特利大學(IN) | Bethel University (IN) | Mishawaka, IN | $34,600 | 1,090 |
57 | 西伊利諾伊大學 | Western Illinois University | Macomb, IL | $13,142 (out-of-state)$13,142 (in-state) | 5,025 |
60 | 明尼蘇達州立大學曼卡托分校 | Minnesota State University--Mankato | Mankato, MN | $18,861 (out-of-state)$9,490 (in-state) | 12,806 |
60 | 瑪麗山大學 | Mount Mary University | Milwaukee, WI | $35,420 | 777 |
60 | 仁慈山大學 | Mount Mercy University | Cedar Rapids, IA | $40,878 | 1,135 |
60 | 威斯康星大學普拉特維爾分校 | University of Wisconsin--Platteville | Platteville, WI | N/A (out-of-state)N/A (in-state) | 6,278 |
64 | 基石大學 | Cornerstone University | Grand Rapids, MI | $29,100 | 1,433 |
64 | 海德堡大學 | Heidelberg University | Tiffin, OH | $33,650 | 884 |
64 | 威斯康星大學格林灣分校 | University of Wisconsin--Green Bay | Green Bay, WI | $16,929 (out-of-state)$8,342 (in-state) | 9,146 |
67 | 阿爾維諾學院 | Alverno College | Milwaukee, WI | N/A | 887 |
67 | 安德森大學(IN) | Anderson University (IN) | Anderson, IN | $37,200 | 1,095 |
67 | 曼徹斯特大學 | Manchester University | North Manchester, IN | $37,090 | 942 |
67 | 北密歇根大學 | Northern Michigan University | Marquette, MI | $18,800 (out-of-state)$13,304 (in-state) | 6,584 |
67 | 西北密蘇里州立大學 | Northwest Missouri State University | Maryville, MO | N/A (out-of-state)N/A (in-state) | 5,599 |
67 | 斯蒂芬斯學院 | Stephens College | Columbia, MO | $27,000 | 407 |
73 | 拿撒勒弗農山大學 | Mount Vernon Nazarene University | Mount Vernon, OH | $25,559 | 1,628 |
73 | 北方公園大學 | North Park University | Chicago, IL | $35,325 | 1,868 |
73 | 春阿伯大學 | Spring Arbor University | Spring Arbor, MI | $34,014 | 1,091 |
73 | 中密蘇里大學 | University of Central Missouri | Warrensburg, MO | $18,600 (out-of-state)$10,050 (in-state) | 7,203 |
73 | 南印第安納大學 | University of Southern Indiana | Evansville, IN | $23,007 (out-of-state)$10,166 (in-state) | 5,409 |
73 | 維泰博大學 | Viterbo University | La Crosse, WI | $34,250 | 1,443 |
79 | 多恩大學 | Doane University | Crete, NE | $41,731 | 1,191 |
79 | 杜布克大學 | University of Dubuque | Dubuque, IA | $42,075 | 1,476 |
79 | 威斯康星大學斯托特分校 | University of Wisconsin--Stout | Menomonie, WI | $19,265 (out-of-state)$10,701 (in-state) | 6,080 |
82 | 康考迪亞大學(東北) | Concordia University (NE) | Seward, NE | $40,640 | 2,928 |
82 | 恩波利亞州立大學 | Emporia State University | Emporia, KS | $15,659 (out-of-state)$7,346 (in-state) | 2,412 |
82 | 麥當娜大學 | Madonna University | Livonia, MI | $28,440 | 1,752 |
82 | 麥肯德里大學 | McKendree University | Lebanon, IL | $34,740 | 1,605 |
82 | 北方州立大學 | Northern State University | Aberdeen, SD | $11,947 (out-of-state)$8,845 (in-state) | 2,932 |
82 | 匹茲堡州立大學 | Pittsburg State University | Pittsburg, KS | $19,500 (out-of-state)$8,156 (in-state) | 4,489 |
82 | 東南密蘇里州立大學 | Southeast Missouri State University | Cape Girardeau, MO | $11,247 (out-of-state)$11,247 (in-state) | 8,099 |
82 | 蘇福爾斯大學 | University of Sioux Falls | Sioux Falls, SD | $21,750 | 1,276 |
82 | 沃什伯恩大學 | Washburn University | Topeka, KS | $10,647 (out-of-state)$10,647 (in-state) | 4,930 |
91 | 貝米吉州立大學 | Bemidji State University | Bemidji, MN | $10,114 (out-of-state)$10,114 (in-state) | 3,677 |
91 | 達科他州立大學 | Dakota State University | Madison, SD | $12,756 (out-of-state)$9,654 (in-state) | 2,951 |
91 | 埃文格爾大學 | Evangel University | Springfield, MO | $28,548 | 1,427 |
91 | 俄亥俄多米尼加大學 | Ohio Dominican University | Columbus, OH | $35,720 | 842 |
91 | 圣瑪麗大學 | University of Saint Mary | Leavenworth, KS | $33,890 | 1,015 |
96 | 圣保羅康科迪亞大學 | Concordia University--St. Paul | St. Paul, MN | $25,600 | 3,106 |
96 | 韋恩州立學院 | Wayne State College | Wayne, NE | $7,923 (out-of-state)$7,923 (in-state) | 3,860 |
98 | 大觀大學 | Grand View University | Des Moines, IA | $33,450 | 1,556 |
98 | 圣克勞德州立大學 | St. Cloud State University | St. Cloud, MN | $8,812 (out-of-state)$8,812 (in-state) | 8,013 |
98 | 揚斯敦州立大學 | Youngstown State University | Youngstown, OH | $10,117 (out-of-state)$9,757 (in-state) | 8,822 |
101 | 海斯堡州立大學 | Fort Hays State University | Hays, KS | $16,811 (out-of-state)$5,633 (in-state) | 10,427 |
101 | 盧爾德大學 | Lourdes University | Sylvania, OH | $27,540 | 953 |
103 | 格林維爾大學 | Greenville University | Greenville, IL | $30,598 | 948 |
103 | 賈德森大學 | Judson University | Elgin, IL | $31,560 | 793 |
103 | 大都會州立大學 | Metropolitan State University | St. Paul, MN | $9,780 (out-of-state)$9,780 (in-state) | 5,488 |
103 | 中美洲拿撒勒大學 | MidAmerica Nazarene University | Olathe, KS | $37,174 | 1,185 |
103 | 普渡大學西北分校 | Purdue University--Northwest | Hammond, IN | $13,439 (out-of-state)$9,527 (in-state) | 5,829 |
103 | 薩吉諾谷州立大學 | Saginaw Valley State University | University Center, MI | N/A (out-of-state)N/A (in-state) | 6,202 |
109 | 芝加哥康科迪亞大學 | Concordia University Chicago | River Forest, IL | $37,488 | 1,340 |
109 | 印第安納大學東區 | Indiana University East | Richmond, IN | $22,811 (out-of-state)$8,424 (in-state) | 2,746 |
109 | 馬龍大學 | Malone University | Canton, OH | $36,120 | 947 |
109 | 馬蒂山大學 | Mount Marty University | Yankton, SD | $34,600 | 1,096 |
109 | 肖尼州立大學 | Shawnee State University | Portsmouth, OH | $17,358 (out-of-state)$10,626 (in-state) | 2,948 |
109 | 西南明尼蘇達州立大學 | Southwest Minnesota State University | Marshall, MN | $10,304 (out-of-state)$10,304 (in-state) | 6,518 |
109 | 烏爾蘇拉學院 | Ursuline College | Pepper Pike, OH | $38,990 | 637 |
116 | 晨邊大學 | Morningside University | Sioux City, IA | $38,190 | 1,186 |
117 | 阿維拉大學 | Avila University | Kansas City, MO | $38,762 | 978 |
118 | Graceland大學 | Graceland University | Lamoni, IA | $33,220 | 910 |
118 | 印第安納大學科科莫分校 | Indiana University--Kokomo | Kokomo, IN | $22,811 (out-of-state)$8,424 (in-state) | 2,674 |
118 | 米諾特州立大學 | Minot State University | Minot, ND | $8,702 (out-of-state)$8,702 (in-state) | 2,474 |
118 | 威斯康星大學帕克賽德分校 | University of Wisconsin--Parkside | Kenosha, WI | $17,429 (out-of-state)$8,270 (in-state) | 3,285 |
122 | 普渡大學韋恩堡分校 | Purdue University--Fort Wayne | Fort Wayne, IN | $22,887 (out-of-state)$9,532 (in-state) | 8,110 |
122 | 西南浸會大學 | Southwest Baptist University | Bolivar, MO | $28,320 | 1,836 |
124 | 印第安納大學南本德分校 | Indiana University--South Bend | South Bend, IN | $22,811 (out-of-state)$8,424 (in-state) | 3,918 |
124 | 林登伍德大學 | Lindenwood University | St. Charles, MO | $21,100 | 4,933 |
124 | 瑪麗安大學(威斯康星州) | Marian University (WI) | Fond du Lac, WI | $33,000 | 1,068 |
124 | 威斯康星大學-高級 | University of Wisconsin--Superior | Superior, WI | $16,728 (out-of-state)$8,814 (in-state) | 2,081 |
128 | 芝加哥哥倫比亞學院 | Columbia College Chicago | Chicago, IL | $33,782 | 6,344 |
128 | 友誼大學 | Friends University | Wichita, KS | $34,192 | 1,460 |
130 | 皇冠學院 | Crown College | St. Bonifacius, MN | $31,410 | 1,402 |
131 | Maranatha浸會大學 | Maranatha Baptist University | Watertown, WI | $21,550 | 733 |
131 | 密蘇里南方州立大學 | Missouri Southern State University | Joplin, MO | $18,300 (out-of-state)$9,600 (in-state) | 3,930 |
131 | 紐曼大學 | Newman University | Wichita, KS | $35,500 | 2,444 |
131 | 羅克福德大學 | Rockford University | Rockford, IL | $37,830 | 968 |
135 | 查德隆州立學院 | Chadron State College | Chadron, NE | $7,564 (out-of-state)$7,564 (in-state) | 1,815 |
135 | 詹姆斯敦大學 | University of Jamestown | Jamestown, ND | $24,990 | 964 |
137 | 達文波特大學 | Davenport University | Grand Rapids, MI | $23,324 | 4,069 |
138 | 印第安納大學東南 | Indiana University Southeast | New Albany, IN | $22,811 (out-of-state)$8,424 (in-state) | 3,286 |
138 | 萊克蘭大學 | Lakeland University | Plymouth, WI | $32,286 | 1,898 |
138 | 密蘇里州立大學 | Missouri Western State University | St. Joseph, MO | $18,870 (out-of-state)$9,690 (in-state) | 3,604 |
141 | 蒂芬大學 | Tiffin University | Tiffin, OH | $33,690 | 2,666 |
142 | 伊利湖學院 | Lake Erie College | Painesville, OH | $36,032 | 738 |
143 | 米德蘭大學 | Midland University | Fremont, NE | $40,270 | 1,340 |
144 | 印第安納理工大學 | Indiana Tech | Fort Wayne, IN | $31,361 | 1,361 |
145 | 安娜堡康科迪亞大學 | Concordia University Ann Arbor | Ann Arbor, MI | $34,200 | 951 |
145 | 印第安納大學西北 | Indiana University Northwest | Gary, IN | $22,811 (out-of-state)$8,424 (in-state) | 2,787 |
147 | 黑山州立大學 | Black Hills State University | Spearfish, SD | $13,013 (out-of-state)$9,911 (in-state) | 3,279 |
148 | 東北伊利諾伊大學 | Northeastern Illinois University | Chicago, IL | $22,725 (out-of-state)$12,382 (in-state) | 4,042 |
149-164 | 貝克學院 | Baker College | Owosso, MI | $12,810 | 3,778 |
149-164 | 貝爾維尤大學 | Bellevue University | Bellevue, NE | $8,886 | 10,808 |
149-164 | 圣約瑟夫學院 | Calumet College of St. Joseph | Whiting, IN | $22,730 | 560 |
149-164 | 芝加哥州立大學 | Chicago State University | Chicago, IL | $12,754 (out-of-state)$12,754 (in-state) | 1,450 |
149-164 | 哥倫比亞學院(MO) | Columbia College (MO) | Columbia, MO | $12,268 | 5,675 |
149-164 | 德銳大學 | DeVry University | Lisle, IL | $15,032 | 23,357 |
149-164 | 富蘭克林大學 | Franklin University | Columbus, OH | $9,577 | 5,647 |
149-164 | 州長州立大學 | Governors State University | University Park, IL | $14,506 (out-of-state)$14,506 (in-state) | 2,536 |
149-164 | 赫爾辛大學 | Herzing University | Madison, WI | $13,420 | 1,803 |
149-164 | 馬哈里希國際大學 | Maharishi International University | Fairfield, IA | $16,530 | 681 |
149-164 | 密蘇里浸會大學 | Missouri Baptist University | St. Louis, MO | $33,122 | 4,549 |
149-164 | 俄亥俄基督教大學 | Ohio Christian University | Circleville, OH | $23,100 | 1,340 |
149-164 | 帕克大學 | Park University | Parkville, MO | $12,808 | 6,238 |
149-164 | 秘魯國立學院 | Peru State College | Peru, NE | $8,280 (out-of-state)$8,280 (in-state) | 1,569 |
149-164 | 上愛荷華大學 | Upper Iowa University | Fayette, IA | $19,475 | 2,504 |
149-164 | 華爾道夫大學 | Waldorf University | Forest City, IA | $25,220 | 2,295 |
Unranked | 聯合學院和大學 | Union Institute and University | Cincinnati, OH | $14,330 | 481 |
參考資料: