排名 | 學校名稱 | 學校英文名稱 | 學費/年 | 學生人數 | SAT均分 | ACT均分 | 所在城市 |
1 | 卡耐基梅隆大學 | Carnegie Mellon University | $58,924 | 7,022 | 1460-1560 | 33-35 | Pittsburgh, PA |
2 | 麻省理工學院 | Massachusetts Institute of Technology | $53,818 | 4,530 | 1510-1570 | 34-36 | Cambridge, MA |
3 | 佐治亞理工學院 | Georgia Institute of Technology | $33,794 | 15,964 | 1370-1530 | 31-34 | Atlanta, GA |
4 | 亞利桑那大學 | University of Arizona | $36,738 | 35,801 | 1110-1360 | 21-29 | Tucson, AZ |
5 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin | $39,322 | 40,163 | 1230-1480 | 27-33 | Austin, TX |
6 | 明尼蘇達大學雙城分校 | University of Minnesota, Twin Cities | $33,325 | 35,165 | 1260-1480 | 26-31 | Minneapolis, MN |
7 | 印第安納大學伯明頓分校 | Indiana University, Bloomington | $37,600 | 33,084 | 1150-1360 | 24-31 | Bloomington, IN |
8 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | $36,890 | 30,511 | 1280-1480 | 29-33 | College Park, MD |
9 | 佐治亞州立大學 | Georgia State University | $30,114 | 27,969 | 990-1190 | 20-26 | Atlanta, GA |
10 | 紐約大學 | New York University | $54,880 | 26,981 | 1350-1530 | 30-34 | New York, NY |
11 | 賓夕法尼亞大學 | University of Pennsylvania | $60,042 | 10,019 | 1450-1560 | 33-35 | Philadelphia, PA |
12 | 亞利桑那州立大學 | Arizona State University, Tempe | $29,428 | 44,461 | 1120-1360 | 22-28 | Tempe, AZ |
13 | 天普大學 | Temple University | $34,049 | 28,726 | 1120-1320 | 24-30 | Philadelphia, PA |
14 | 佐治亞大學 | University of Georgia | $31,120 | 29,848 | 1240-1420 | 27-32 | Athens, GA |
14 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois, Urbana-Champaign | $34,312 | 34,120 | 1220-1480 | 27-33 | Champaign, IL |
16 | 華盛頓大學 | University of Washington | $39,461 | 32,046 | 1220-1470 | 27-33 | Seattle, WA |
17 | 賓州州立大學公園分校 | Pennsylvania State University, University Park | $35,514 | 40,639 | 1160-1370 | 25-30 | University Park, PA |
17 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | $52,266 | 31,266 | 1340-1530 | 31-34 | Ann Arbor, MI |
19 | 楊百翰大學 | Brigham Young University, Provo | $5,970 | 31,292 | 1210-1420 | 26-31 | Provo, UT |
19 | 芝加哥洛約拉大學 | Loyola University Chicago | $46,898 | 12,240 | 1130-1320 | 25-30 | Chicago, IL |
21 | 佛羅里達州立大學 | Florida State University | $21,673 | 33,270 | 1200-1340 | 26-30 | Tallahassee, FL |
21 | 密歇根州立大學 | Michigan State University | $39,766 | 39,176 | 1100-1320 | 23-29 | East Lansing, MI |
21 | 俄亥俄州立大學 | Ohio State University, Columbus | $33,501 | 46,818 | 1250-1460 | 28-32 | Columbus, OH |
21 | 德克薩斯大學達拉斯分校 | University of Texas at Dallas | $38,970 | 20,994 | 1240-1460 | 26-33 | Richardson, TX |
25 | 普渡大學西拉法葉分校 | Purdue University, West Lafayette | $28,794 | 33,646 | 1190-1440 | 25-32 | West Lafayette, IN |
25 | 德州農工大學 | Texas A&M University | $39,394 | 53,791 | 1160-1390 | 26-31 | College Station, TX |
27 | 樂莫恩學院 | Le Moyne College | $35,910 | 2,765 | 1073-1280 | 22-28 | Syracuse, NY |
*(1)
參考資料: