排名 | 學校名稱 | 學校英文名 | 所在城市 | 學費/年 | 學生人數 | SAT均分 | ACT均分 |
1 | 普林斯頓大學 | Princeton University | Princeton, NJ | $53,890 | 5,422 | 1460-1570 | 33-35 |
2 | 哈佛大學 | Harvard University | Cambridge, MA | $54,002 | 6,755 | 1460-1570 | 33-35 |
3 | 哥倫比亞大學 | Columbia University | New York, NY | $64,380 | 6,245 | 1450-1570 | 33-35 |
4 | 麻省理工學院 | Massachusetts Institute of Technology | Cambridge, MA | $53,818 | 4,530 | 1510-1570 | 34-36 |
4 | 耶魯大學 | Yale University | New Haven, CT | $57,700 | 6,092 | 1460-1570 | 33-35 |
6 | 斯坦福大學 | Stanford University | Stanford, CA | $56,169 | 6,996 | 1440-1570 | 32-35 |
6 | 芝加哥大學 | University of Chicago | Chicago, IL | $59,298 | 6,734 | 1500-1570 | 33-35 |
8 | 賓夕法尼亞大學 | University of Pennsylvania | Philadelphia, PA | $60,042 | 10,019 | 1450-1560 | 33-35 |
9 | 加州理工學院 | California Institute of Technology | Pasadena, CA | $56,862 | 938 | 1530-1560 | 35-36 |
9 | 約翰霍普金斯大學 | Johns Hopkins University | Baltimore, MD | $57,010 | 6,256 | 1470-1570 | 33-35 |
9 | 西北大學 | Northwestern University | Evanston, IL | $58,701 | 8,327 | 1440-1550 | 33-35 |
12 | 杜克大學 | Duke University | Durham, NC | $60,488 | 6,649 | 1480-1570 | 33-35 |
13 | 達特茅斯學院 | Dartmouth College | Hanover, NH | $59,458 | 4,459 | 1440-1560 | 32-35 |
14 | 布朗大學 | Brown University | Providence, RI | $60,696 | 7,160 | 1440-1570 | 33-35 |
14 | 范德堡大學 | Vanderbilt University | Nashville, TN | $54,158 | 6,886 | 1460-1560 | 33-35 |
16 | 萊斯大學 | Rice University | Houston, TX | $51,107 | 3,989 | 1470-1570 | 33-35 |
16 | 圣路易斯華盛頓大學 | Washington University in St. Louis | St. Louis, MO | $57,386 | 7,822 | 1480-1560 | 33-35 |
18 | 康奈爾大學 | Cornell University | Ithaca, NY | $59,316 | 15,043 | 1400-1560 | 32-35 |
19 | 圣母大學 | University of Notre Dame | Notre Dame, IN | $57,699 | 8,731 | 1400-1550 | 32-35 |
20 | 加州大學洛杉磯分校 | University of California, Los Angeles | Los Angeles, CA | $42,980 | 31,543 | 1280-1530 | 27-34 |
21 | 艾茉莉大學 | Emory University | Atlanta, GA | $53,868 | 7,118 | 1360-1530 | 31-34 |
22 | 加州大學伯克利分校 | University of California, Berkeley | Berkeley, CA | $43,980 | 31,780 | 1310-1530 | 28-34 |
23 | 喬治敦大學 | Georgetown University | Washington, DC | $57,928 | 7,513 | 1380-1550 | 31-35 |
24 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | Ann Arbor, MI | $52,266 | 31,266 | 1340-1530 | 31-34 |
24 | 南加州大學 | University of Southern California | Los Angeles, CA | $59,072 | 20,351 | 1360-1530 | 31-34 |
26 | 卡耐基梅隆大學 | Carnegie Mellon University | Pittsburgh, PA | $58,924 | 7,022 | 1460-1560 | 33-35 |
26 | 弗吉尼亞大學 | University of Virginia | Charlottesville, VA | $52,957 | 17,011 | 1340-1520 | 30-34 |
28 | 北卡羅來納大學教堂山分校 | University of North Carolina, Chapel Hill | Chapel Hill, NC | $36,200 | 19,355 | 1300-1490 | 27-33 |
28 | 維克森林大學 | Wake Forest University | Winston-Salem, NC | $57,760 | 5,287 | 1320-1490 | 30-33 |
30 | 紐約大學 | New York University | New York, NY | $54,880 | 26,981 | 1350-1530 | 30-34 |
30 | 塔夫斯大學 | Tufts University | Medford, MA | $60,862 | 5,907 | 1390-1540 | 32-34 |
30 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara | Santa Barbara, CA | $44,145 | 23,349 | 1240-1490 | 25-33 |
30 | 佛羅里達大學 | University of Florida | Gainesville, FL | $28,658 | 35,405 | 1310-1470 | 28-33 |
34 | 羅切斯特大學 | University of Rochester | Rochester, NY | $58,208 | 6,780 | 1310-1500 | 30-34 |
35 | 波士頓學院 | Boston College | Chestnut Hill, MA | $60,202 | 9,370 | 1340-1500 | 31-34 |
35 | 佐治亞理工學院 | Georgia Institute of Technology | Atlanta, GA | $33,794 | 15,964 | 1370-1530 | 31-34 |
35 | 加州大學爾灣分校 | University of California, Irvine | Irvine, CA | $43,686 | 30,382 | 1160-1440 | N/A |
35 | 加州大學圣地亞哥分校 | University of California, San Diego | La Jolla, CA | $44,205 | 30,794 | 1230-1490 | 24-33 |
39 | 加州大學戴維斯分校 | University of California, Davis | Davis, CA | $44,407 | 30,982 | 1150-1420 | 25-31 |
39 | 威廉瑪麗學院 | William & Mary | Williamsburg, VA | $46,283 | 6,256 | 1320-1510 | 30-34 |
41 | 杜蘭大學 | Tulane University | New Orleans, LA | $58,852 | 6,968 | 1360-1520 | 31-33 |
42 | 波士頓大學 | Boston University | Boston, MA | $58,072 | 17,983 | 1340-1510 | 30-34 |
42 | 布蘭迪斯大學 | Brandeis University | Waltham, MA | $57,615 | 3,688 | 1350-1520 | 30-33 |
42 | 凱斯西儲大學 | Case Western Reserve University | Cleveland, OH | $52,948 | 5,383 | 1340-1510 | 30-34 |
42 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin | Austin, TX | $39,322 | 40,163 | 1230-1480 | 27-33 |
42 | 威斯康辛大學麥迪遜分校 | University of Wisconsin, Madison | Madison, WI | $38,629 | 33,456 | 1310-1490 | 27-32 |
47 | 佐治亞大學 | University of Georgia | Athens, GA | $31,120 | 29,848 | 1240-1420 | 27-32 |
47 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois, Urbana-Champaign | Champaign, IL | $34,312 | 34,120 | 1220-1480 | 27-33 |
49 | 里海大學 | Lehigh University | Bethlehem, PA | $55,260 | 5,178 | 1280-1450 | 29-33 |
49 | 東北大學 | Northeastern University | Boston, MA | $55,382 | 14,202 | 1390-1540 | 32-35 |
49 | 佩伯代因大學 | Pepperdine University | Malibu, CA | $58,002 | 3,583 | 1230-1450 | 27-32 |
49 | 邁阿密大學 | University of Miami | Coral Gables, FL | $53,682 | 11,307 | 1270-1440 | 29-32 |
53 | 俄亥俄州立大學 | Ohio State University, Columbus | Columbus, OH | $33,501 | 46,818 | 1250-1460 | 28-32 |
53 | 普渡大學西拉法葉分校 | Purdue University, West Lafayette | West Lafayette, IN | $28,794 | 33,646 | 1190-1440 | 25-32 |
53 | 倫斯勒理工學院 | Rensselaer Polytechnic Institute | Troy, NY | $57,012 | 6,241 | 1330-1510 | 28-34 |
53 | 圣克拉拉大學 | Santa Clara University | Santa Clara, CA | $55,629 | 5,694 | 1280-1440 | 28-32 |
53 | 維拉諾瓦大學 | Villanova University | Villanova, PA | $57,710 | 6,865 | 1320-1470 | 31-34 |
58 | 佛羅里達州立大學 | Florida State University | Tallahassee, FL | $21,673 | 33,270 | 1200-1340 | 26-30 |
58 | 雪城大學 | Syracuse University | Syracuse, NY | $55,926 | 15,275 | 1180-1380 | 26-30 |
58 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | College Park, MD | $36,890 | 30,511 | 1280-1480 | 29-33 |
58 | 匹茲堡大學 | University of Pittsburgh, Pittsburgh Campus | Pittsburgh, PA | $33,706 | 19,200 | 1260-1440 | 28-33 |
58 | 華盛頓大學 | University of Washington | Seattle, WA | $39,461 | 32,046 | 1220-1470 | 27-33 |
63 | 賓州州立大學公園分校 | Pennsylvania State University, University Park | University Park, PA | $35,514 | 40,639 | 1160-1370 | 25-30 |
63 | 羅格斯大學 | Rutgers University, New Brunswick | Piscataway, NJ | $31,785 | 36,158 | 1210-1430 | 25-32 |
63 | 康涅狄格大學 | University of Connecticut | Storrs, CT | $40,502 | 18,847 | 1190-1390 | 26-32 |
66 | 福坦莫大學 | Fordham University | New York, NY | $55,788 | 9,767 | 1240-1450 | 28-32 |
66 | 喬治華盛頓大學 | George Washington University | Washington, DC | $58,640 | 12,484 | 1280-1470 | 29-33 |
66 | 洛約拉瑪麗蒙特大學 | Loyola Marymount University | Los Angeles, CA | $52,577 | 6,778 | 1230-1410 | 27-31 |
66 | 南衛理公會大學 | Southern Methodist University | Dallas, TX | $58,540 | 6,710 | 1300-1480 | 29-33 |
66 | 德州農工大學 | Texas A&M University | College Station, TX | $39,394 | 53,791 | 1160-1390 | 26-31 |
66 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts, Amherst | Amherst, MA | $35,710 | 24,209 | 1190-1390 | 26-32 |
66 | 明尼蘇達大學雙城分校 | University of Minnesota, Twin Cities | Minneapolis, MN | $33,325 | 35,165 | 1260-1480 | 26-31 |
66 | 伍斯特理工學院 | Worcester Polytechnic Institute | Worcester, MA | $53,826 | 4,761 | 1310-1470 | 29-33 |
74 | 克萊蒙森大學 | Clemson University | Clemson, SC | $38,112 | 20,195 | 1230-1400 | 27-32 |
74 | 弗吉尼亞理工學院 | Virginia Tech | Blacksburg, VA | $32,893 | 29,300 | 1180-1390 | 25-31 |
76 | 美利堅大學 | American University | Washington, DC | $51,335 | 8,527 | 1210-1390 | 27-31 |
76 | 貝勒大學 | Baylor University | Waco, TX | $47,364 | 14,108 | 1200-1380 | 26-32 |
76 | 印第安納大學伯明頓分校 | Indiana University, Bloomington | Bloomington, IN | $37,600 | 33,084 | 1150-1360 | 24-31 |
76 | 葉史瓦大學 | Yeshiva University | New York, NY | $46,475 | 2,038 | 1150-1390 | 24-30 |
80 | 楊百翰大學 | Brigham Young University, Provo | Provo, UT | $5,970 | 31,292 | 1210-1420 | 26-31 |
80 | 貢薩加大學 | Gonzaga University | Spokane, WA | $44,920 | 5,238 | 1200-1360 | 25-30 |
80 | 霍華德大學 | Howard University | Washington, DC | $28,440 | 6,526 | 1130-1280 | 22-27 |
80 | 密歇根州立大學 | Michigan State University | East Lansing, MI | $39,766 | 39,176 | 1100-1320 | 23-29 |
80 | 北卡羅來納州立大學 | North Carolina State University | Raleigh, NC | $29,220 | 25,973 | 1250-1420 | 27-32 |
80 | 史蒂文斯理工學院 | Stevens Institute of Technology | Hoboken, NJ | $55,952 | 3,487 | 1340-1500 | 31-34 |
80 | 德克薩斯基督大學 | Texas Christian University | Fort Worth, TX | $51,660 | 9,474 | 1150-1350 | 25-31 |
80 | 丹佛大學 | University of Denver | Denver, CO | $53,775 | 5,774 | 1170-1350 | 26-31 |
88 | 紐約州立大學賓漢姆頓分校 | Binghamton University, SUNY | Binghamton, NY | $27,884 | 14,165 | 1280-1440 | 29-32 |
88 | 科羅拉多礦業學院 | Colorado School of Mines | Golden, CO | $39,800 | 5,154 | 1260-1460 | 27-33 |
88 | 伊隆大學 | Elon University | Elon, NC | $37,921 | 6,277 | 1160-1320 | 25-30 |
88 | 馬凱特大學 | Marquette University | Milwaukee, WI | $45,666 | 8,515 | 1120-1320 | 24-29 |
88 | 紐約州立大學石溪分校 | Stony Brook University, SUNY | Stony Brook, NY | $28,200 | 17,909 | 1230-1440 | 26-32 |
88 | 紐約州立大學水牛城分校 | University at Buffalo, SUNY | Buffalo, NY | $28,194 | 21,921 | 1160-1340 | 24-29 |
88 | 加州大學河濱分校 | University of California, Riverside | Riverside, CA | $43,613 | 22,055 | 1110-1340 | 24-30 |
88 | 愛荷華大學 | University of Iowa | Iowa City, IA | $31,568 | 23,482 | 1130-1340 | 22-29 |
88 | 圣地亞哥大學 | University of San Diego | San Diego, CA | $52,864 | 5,919 | 1190-1370 | 26-31 |
97 | 奧本大學 | Auburn University | Auburn, AL | $31,956 | 24,594 | 1150-1320 | 25-31 |
97 | 亞利桑那大學 | University of Arizona | Tucson, AZ | $36,738 | 35,801 | 1110-1360 | 21-29 |
97 | 加州大學默塞德分校 | University of California, Merced | Merced, CA | $43,292 | 8,151 | 980-1180 | 17-22 |
97 | 加州大學圣克魯茲分校 | University of California, Santa Cruz | Santa Cruz, CA | $43,808 | 17,517 | 1190-1390 | 24-30 |
97 | 特拉華大學 | University of Delaware | Newark, DE | $35,842 | 18,766 | 1170-1360 | 24-30 |
97 | 猶他大學 | University of Utah | Salt Lake City, UT | $30,132 | 24,485 | 1143-1380 | 22-29 |
103 | 亞利桑那州立大學 | Arizona State University, Tempe | Tempe, AZ | $29,428 | 44,461 | 1120-1360 | 22-28 |
103 | 克拉克大學 | Clark University | Worcester, MA | $48,602 | 2,349 | 1180-1370 | 27-31 |
103 | 邁阿密大學(俄亥俄) | Miami University, Oxford | Oxford, OH | $34,727 | 17,246 | 1210-1410 | 26-31 |
103 | 圣路易斯大學 | Saint Louis University | St. Louis, MO | $47,124 | 7,217 | 1170-1380 | 25-30 |
103 | 天普大學 | Temple University | Philadelphia, PA | $34,049 | 28,726 | 1120-1320 | 24-30 |
103 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | Boulder, CO | $38,284 | 31,101 | 1140-1360 | 25-31 |
103 | 俄勒岡大學 | University of Oregon | Eugene, OR | $37,728 | 18,888 | 1100-1310 | 22-28 |
103 | 舊金山大學 | University of San Francisco | San Francisco, CA | $52,482 | 6,577 | 1130-1330 | 23-29 |
103 | 南佛羅里達大學 | University of South Florida | Tampa, FL | $17,324 | 32,681 | 1170-1330 | 25-29 |
112 | 克雷頓大學 | Creighton University | Omaha, NE | $43,018 | 4,472 | 1170-1350 | 23-29 |
112 | 芝加哥洛約拉大學 | Loyola University Chicago | Chicago, IL | $46,898 | 12,240 | 1130-1320 | 25-30 |
112 | 羅切斯特理工學院 | Rochester Institute of Technology | Rochester, NY | $51,240 | 13,313 | 1220-1410 | 27-32 |
112 | 伊利諾伊大學芝加哥分校 | University of Illinois, Chicago | Chicago, IL | $29,358 | 21,641 | 1030-1260 | 21-28 |
112 | 拉文大學 | University of La Verne | La Verne, CA | $45,850 | 2,509 | 1040-1190 | 19-24 |
112 | 田納西大學 | University of Tennessee | Knoxville, TN | $31,454 | 23,290 | 1150-1330 | 24-30 |
118 | 愛荷華州立大學 | Iowa State University | Ames, IA | $24,508 | 28,294 | 1100-1340 | 22-28 |
118 | 新澤西理工學院 | New Jersey Institute of Technology | Newark, NJ | $33,386 | 8,794 | 1190-1390 | 24-31 |
118 | 羅格斯大學紐華克分校 | Rutgers University, Newark | Newark, NJ | $31,284 | 9,319 | 1020-1200 | 19-25 |
118 | 紐約州立環境科學與森林學院 | SUNY College of Environmental Science and Forestry | Syracuse, NY | $19,125 | 1,812 | 1120-1300 | 23-28 |
118 | 南卡羅來納大學 | University of South Carolina | Columbia, SC | $33,928 | 27,502 | 1180-1370 | 25-31 |
118 | 佛蒙特大學 | University of Vermont | Burlington, VT | $43,950 | 11,443 | 1180-1360 | 26-31 |
124 | 查普曼大學 | Chapman University | Orange, CA | $54,924 | 7,505 | 1190-1380 | 25-31 |
124 | 克拉克森大學 | Clarkson University | Potsdam, NY | $52,724 | 3,081 | 1160-1350 | 23-30 |
124 | 德保羅大學 | DePaul University | Chicago, IL | $41,202 | 14,214 | 1070-1290 | 23-29 |
124 | 德雷克大學 | Drake University | Des Moines, IA | $44,366 | 2,954 | 1100-1370 | 24-31 |
124 | 加勞德特大學 | Gallaudet University | Washington, DC | $17,038 | 1,075 | 785-1045 | 14-19 |
124 | 伊利諾伊理工學院 | Illinois Institute of Technology | Chicago, IL | $50,490 | 3,144 | 1190-1400 | 26-32 |
124 | 西雅圖大學 | Seattle University | Seattle, WA | $48,390 | 4,700 | 1150-1330 | 24-30 |
124 | 堪薩斯大學 | University of Kansas | Lawrence, KS | $28,034 | 19,667 | 1100-1330 | 22-29 |
124 | 密蘇里大學 | University of Missouri | Columbia, MO | $29,005 | 22,616 | 1120-1340 | 23-29 |
133 | 德雷塞爾大學 | Drexel University | Philadelphia, PA | $56,238 | 15,346 | 1190-1390 | 25-31 |
133 | 新學校大學 | The New School | New York, NY | $50,954 | 7,451 | 1150-1380 | 25-30 |
133 | 薛頓賀爾大學 | Seton Hall University | South Orange, NJ | $45,290 | 6,102 | 1150-1330 | 24-29 |
133 | 西蒙斯大學 | Simmons University | Boston, MA | $43,316 | 1,777 | 1110-1290 | 23-29 |
133 | 戴頓大學 | University of Dayton | Dayton, OH | $44,890 | 8,483 | 1120-1320 | 23-29 |
133 | 肯塔基大學 | University of Kentucky | Lexington, KY | $31,294 | 22,236 | 1070-1320 | 22-29 |
133 | 內布拉斯加大學林肯分校 | University of Nebraska, Lincoln | Lincoln, NE | $26,820 | 20,478 | 1120-1360 | 22-28 |
133 | 俄克拉荷馬大學 | University of Oklahoma | Norman, OK | $27,068 | 21,768 | 1110-1310 | 23-29 |
133 | 明尼蘇達圣托馬斯大學 | University of St. Thomas (MN) | St. Paul, MN | $45,780 | 6,402 | 1160-1350 | 24-29 |
133 | 太平洋大學(加利福尼亞) | University of the Pacific | Stockton, CA | $51,094 | 3,640 | 1120-1360 | 23-31 |
143 | 美國天主大學 | The Catholic University of America | Washington, DC | $49,416 | 3,279 | 1130-1330 | 24-29 |
143 | 杜肯大學 | Duquesne University | Pittsburgh, PA | $41,892 | 5,839 | 1130-1300 | 23-28 |
143 | 喬治梅森大學 | George Mason University | Fairfax, VA | $36,474 | 26,662 | 1110-1320 | 24-30 |
143 | 桑佛德大學 | Samford University | Birmingham, AL | $34,198 | 3,591 | 1070-1250 | 23-29 |
143 | 圣地亞哥州立大學 | San Diego State University | San Diego, CA | $19,600 | 30,612 | 1110-1320 | 22-29 |
143 | 阿拉巴馬大學 | University of Alabama | Tuscaloosa, AL | $31,090 | 32,795 | 1080-1340 | 23-31 |
143 | 辛辛那提大學 | University of Cincinnati | Cincinnati, OH | $27,472 | 28,376 | 1120-1350 | 23-29 |
143 | 新罕布什爾大學 | University of New Hampshire | Durham, NH | $36,278 | 12,202 | 1070-1270 | 22-28 |
143 | 德克薩斯大學達拉斯分校 | University of Texas at Dallas | Richardson, TX | $38,970 | 20,994 | 1240-1460 | 26-33 |
143 | 塔爾薩大學 | University of Tulsa | Tulsa, OK | $43,490 | 3,276 | 1090-1360 | 24-31 |
153 | 科羅拉多州立大學 | Colorado State University | Fort Collins, CO | $31,540 | 26,559 | 1070-1290 | 23-29 |
153 | 路易斯安那州立大學 | Louisiana State University, Baton Rouge | Baton Rouge, LA | $28,639 | 25,826 | 1080-1310 | 23-29 |
153 | 密歇根理工大學 | Michigan Technological University | Houghton, MI | $36,738 | 5,764 | 1170-1370 | 25-30 |
153 | 俄勒岡州立大學 | Oregon State University | Corvallis, OR | $32,357 | 26,247 | 1080-1320 | 21-28 |
153 | 昆尼皮亞克大學 | Quinnipiac University | Hamden, CT | $49,280 | N/A | 1090-1260 | 23-28 |
153 | 羅格斯大學卡姆登分校 | Rutgers University, Camden | Camden, NJ | $31,113 | 5,739 | 980-1170 | 18-22 |
153 | 阿拉巴馬大學伯明翰分校 | University of Alabama at Birmingham | Birmingham, AL | $25,380 | 13,836 | 1090-1365 | 22-29 |
160 | 貝爾蒙特大學 | Belmont University | Nashville, TN | $37,030 | 6,808 | 1130-1320 | 24-29 |
160 | 霍夫斯特拉大學 | Hofstra University | Hempstead, NY | $47,510 | 6,498 | 1160-1340 | 25-30 |
160 | 莫瑟爾大學 | Mercer University | Macon, GA | $37,808 | 4,865 | 1170-1340 | 25-30 |
160 | 紐約州立大學阿爾巴尼分校 | University at Albany, SUNY | Albany, NY | $27,826 | 13,286 | 1090-1250 | 22-28 |
160 | 阿肯色大學 | University of Arkansas | Fayetteville, AR | $25,872 | 23,025 | 1120-1300 | 23-30 |
160 | 中佛羅里達大學 | University of Central Florida | Orlando, FL | $22,467 | 59,483 | 1170-1340 | 25-30 |
160 | 馬里蘭大學巴爾的摩郡分校 | University of Maryland, Baltimore County | Baltimore, MD | $27,662 | 11,060 | 1180-1360 | 24-29 |
160 | 密西西比大學 | University of Mississippi | University, MS | $25,090 | 17,150 | 1020-1250 | 21-29 |
160 | 瓦爾帕萊索大學 | Valparaiso University | Valparaiso, IN | $43,286 | 3,009 | 1070-1290 | 22-29 |
160 | 弗吉尼亞聯邦大學 | Virginia Commonwealth University | Richmond, VA | $35,358 | 22,837 | 1070-1260 | 21-28 |
170 | 艾德菲大學 | Adelphi University | Garden City, NY | $41,435 | 5,360 | 1090-1270 | 22-28 |
170 | 堪薩斯州立大學 | Kansas State University | Manhattan, KS | $26,196 | 17,210 | N/A | 22-28 |
170 | 圣約翰大學 | St. John's University (NY) | Queens, NY | $44,760 | 17,088 | 1080-1300 | 23-29 |
170 | 夏威夷大學馬諾阿分校 | University of Hawaii, Manoa | Honolulu, HI | $34,218 | 12,631 | 1070-1270 | 21-26 |
170 | 愛達荷大學 | University of Idaho | Moscow, ID | $27,540 | 9,392 | 1010-1240 | 20-27 |
170 | 羅德島大學 | University of Rhode Island | Kingston, RI | $32,578 | 13,790 | 1080-1260 | 22-27 |
176 | 紐約市立學院 | CUNY, City College | New York, NY | $18,475 | N/A | 950-1190 | N/A |
176 | 密蘇里科技大學 | Missouri University of Science and Technology | Rolla, MO | $30,259 | 6,462 | 1190-1430 | 26-32 |
176 | 蒙特克萊爾州立大學 | Montclair State University | Montclair, NJ | $21,031 | 16,687 | 990-1180 | N/A |
176 | 俄亥俄大學 | Ohio University | Athens, OH | $22,406 | 20,644 | 1050-1260 | 21-26 |
176 | 圣約翰費舍爾學院 | St. John Fisher College | Rochester, NY | $35,150 | 2,665 | 1070-1260 | 21-26 |
176 | 托馬斯杰斐遜大學 | Thomas Jefferson University | Philadelphia, PA | $41,715 | 3,734 | 1070-1270 | 21-28 |
176 | 休斯敦大學 | University of Houston | Houston, TX | $26,839 | 38,597 | 1140-1310 | 22-27 |
176 | 路易維爾大學 | University of Louisville | Louisville, KY | $27,954 | 15,860 | 960-1205 | 22-29 |
176 | 馬薩諸塞大學洛厄爾分校 | University of Massachusetts, Lowell | Lowell, MA | $33,624 | 14,172 | 1150-1320 | 24-29 |
176 | 圣約瑟夫大學 | University of St. Joseph | West Hartford, CT | $40,286 | 904 | 1030-1210 | 18-22 |
176 | 華盛頓州立大學 | Washington State University | Pullman, WA | $27,113 | 26,062 | 1020-1240 | 20-26 |
187 | 拜歐拉大學 | Biola University | La Mirada, CA | $41,976 | 4,043 | 1080-1310 | 21-28 |
187 | 查塔姆大學 | Chatham University | Pittsburgh, PA | $39,902 | 1,408 | 1050-1270 | 23-28 |
187 | 佛羅里達國際大學 | Florida International University | Miami, FL | $18,964 | 49,004 | 1110-1280 | 23-28 |
187 | 俄克拉荷馬州立大學 | Oklahoma State University | Stillwater, OK | $24,539 | 20,024 | 1040-1265 | 21-28 |
187 | 太平洋大學 | Pacific University | Forest Grove, OR | $48,260 | 1,864 | 1060-1260 | 20-26 |
187 | 羅文大學 | Rowan University | Glassboro, NJ | $22,339 | 16,011 | 990-1200 | 21-27 |
187 | 底特律慈悲大學 | University of Detroit Mercy | Detroit, MI | $29,416 | 2,745 | 1060-1250 | 21-28 |
187 | 新墨西哥大學 | University of New Mexico | Albuquerque, NM | $24,924 | 16,662 | 1040-1270 | 19-25 |
187 | 北卡羅來納大學威靈頓分校 | University of North Carolina, Wilmington | Wilmington, NC | $21,871 | 14,785 | 1170-1320 | 22-27 |
196 | 明尼蘇達貝塞爾大學 | Bethel University (MN) | St. Paul, MN | $39,030 | 2,799 | 1030-1290 | 21-27 |
196 | 加州州立大學弗雷斯諾分校 | California State University, Fresno | Fresno, CA | $12,781 | 21,462 | 940-1130 | 16-22 |
196 | 印第安納普渡大學 | Indiana University-Purdue University, Indianapolis | Indianapolis, IN | $31,626 | 21,173 | 1000-1200 | 19-25 |
196 | 新奧爾良洛約拉大學 | Loyola University New Orleans | New Orleans, LA | $42,030 | 3,188 | 1050-1260 | 22-28 |
196 | 圣路易斯瑪麗維爾大學 | Maryville University of St. Louis | St Louis, MO | $28,470 | 4,454 | 1040-1250 | 20-25 |
196 | 羅伯特莫里斯大學 | Robert Morris University | Moon Township, PA | $32,130 | 3,770 | 1020-1210 | 21-27 |
196 | 西雅圖太平洋大學 | Seattle Pacific University | Seattle, WA | $47,244 | 2,717 | 1020-1250 | 19-26 |
196 | 陶森大學 | Towson University | Towson, MD | $25,508 | 19,619 | 1060-1220 | 20-25 |
196 | 波多黎各大學里約彼德拉斯分校 | University of Puerto Rico, Rio Piedras | Rio Piedras, PR | $6,162 | N/A | N/A | N/A |
196 | 懷俄明大學 | University of Wyoming | Laramie, WY | $19,531 | 9,807 | 1060-1280 | 22-28 |
206 | 貝拉明大學 | Bellarmine University | Louisville, KY | $44,620 | 2,553 | 1060-1260 | 22-28 |
206 | 佛羅里達理工學院 | Florida Institute of Technology | Melbourne, FL | $43,246 | 3,565 | 1150-1360 | 24-30 |
206 | 佐治亞州立大學 | Georgia State University | Atlanta, GA | $30,114 | 27,969 | 990-1190 | 20-26 |
206 | 伊利諾伊州立大學 | Illinois State University | Normal, IL | $26,356 | 18,250 | 1020-1220 | 20-26 |
206 | 利普斯科姆大學 | Lipscomb University | Nashville, TN | $34,744 | 2,859 | 1080-1290 | 23-29 |
206 | 慈悲大學 | Misericordia University | Dallas, PA | $35,940 | 1,964 | 1050-1220 | 22-27 |
206 | 密西西比州立大學 | Mississippi State University | Mississippi State, MS | $24,420 | 18,792 | 1070-1280 | 22-30 |
206 | 羅素賢者學院 | Russell Sage College | Troy, NY | $32,950 | 1,353 | 900-1100 | 15-20 |
206 | 田納西聯合大學 | Union University | Jackson, TN | $34,780 | 2,164 | 1060-1280 | 22-30 |
206 | 緬因大學 | University of Maine | Orono, ME | $32,528 | 9,430 | 1050-1260 | 21-27 |
206 | 懷德納爾大學 | Widener University | Chester, PA | $48,740 | 3,215 | 1040-1210 | 20-25 |
217 | 東卡羅來納大學 | East Carolina University | Greenville, NC | $23,516 | 23,081 | 1030-1190 | 19-24 |
217 | 漢普頓大學 | Hampton University | Hampton, VA | $29,287 | 3,714 | 1030-1160 | 20-25 |
217 | 肯特州立大學 | Kent State University | Kent, OH | $20,464 | 22,262 | 1040-1230 | 20-26 |
217 | 佩斯大學 | Pace University | New York, NY | $46,446 | 8,745 | 1050-1230 | 21-27 |
217 | 里吉斯大學 | Regis University | Denver, CO | $38,558 | 3,500 | 1030-1240 | 21-27 |
217 | 圣心大學 | Sacred Heart University | Fairfield, CT | $44,350 | 6,158 | 1120-1260 | 23-28 |
217 | 德州理工大學 | Texas Tech University | Lubbock, TX | $23,979 | 32,125 | 1070-1260 | 22-27 |
217 | 哈特福德大學 | University of Hartford | West Hartford, CT | $43,560 | 4,793 | 1030-1230 | 22-27 |
217 | 馬薩諸塞大學達特茅斯分校 | University of Massachusetts, Dartmouth | North Dartmouth, MA | $30,153 | 6,405 | 990-1190 | 18-25 |
217 | 威爾克斯大學 | Wilkes University | Wilkes-Barre, PA | $38,752 | 2,351 | 1020-1218 | 20-26 |
227 | 阿茲塞太平洋大學 | Azusa Pacific University | Azusa, CA | $38,880 | N/A | 1020-1240 | 21-27 |
227 | 愛荷華克拉克大學 | Clarke University | Dubuque, IA | $35,750 | 662 | 940-1120 | 18-23 |
227 | 埃基伍德學院 | Edgewood College | Madison, WI | $31,700 | 1,407 | 950-1210 | 20-25 |
227 | 甘農大學 | Gannon University | Erie, PA | $34,526 | 3,432 | 1030-1240 | 19-26 |
227 | 喬治福克斯大學 | George Fox University | Newberg, OR | $38,370 | 2,635 | 1030-1270 | 19-27 |
