排名 | 學校 | 學校英文名 | 起薪 | 職業中期薪水 |
---|---|---|---|---|
1= | 喬治梅森大學 | George Mason University | 41000 | 95000 |
1= | 福德漢姆大學 | Fordham University | 40500 | 95000 |
3 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara (UCSB) | 44400 | 86100 |
4 | 新罕布什爾大學 | University of New Hampshire | 40000 | 84000 |
5 | 弗吉尼亞大學 | University of Virginia | 45000 | 81300 |
6 | 佛羅里達大學 | University of Florida (UF) | 39100 | 78800 |
7 | 波士頓大學 | Boston University | 44000 | 77100 |
8 | 羅格斯新澤西州立大學新布倫瑞克分校 | Rutgers University - New Brunswick | 40000 | 75800 |
9 | 德克薩斯大學奧斯汀分校 | University of Texas (UT) - Austin | 38100 | 75500 |
10= | 俄勒岡大學 | University of Oregon | 36700 | 75000 |
10= | 楊百翰大學 | Brigham Young University (BYU) | 34800 | 75000 |
12 | 特拉華大學 | University of Delaware | 37500 | 72000 |
13 | 北伊利諾伊大學 | Northern Illinois University (NIU) | 39800 | 70000 |
14 | 佛蒙特大學 | University of Vermont (UVM) | 43500 | 69500 |
15 | 華盛頓大學 | University of Washington (UW) | 40000 | 69000 |
16= | 加州州立大學薩克拉門托分校 | California State University, Sacramento (CSUS) | 46000 | 67500 |
16= | 圣地亞哥州立大學 | San Diego State University (SDSU) | 40500 | 67500 |
18= | 天普大學 | Temple University | 38000 | 65000 |
18= | 紐約州立大學石溪分校 | Stony Brook University | 38000 | 65000 |
18= | 北卡羅來納大學教堂山分校 | University of North Carolina at Chapel Hill (UNC) | 33300 | 65000 |
參考資料 :
2013-2014 PayScale College Salary Report Best Schools for English Majors Payscale